Product ID | 1589675197 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Bugbyte Ltd. |
Publisher | Bugbyte Ltd. |
Last updated | 2024-12-22 13:49 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-05-18 | $22.99 | $22.99 | - |
2021-05-18 | 2021-05-31 | $22.99 | $17.24 | 25% |
2021-05-31 | 2021-06-09 | $22.99 | $22.99 | - |
2021-06-09 | 2021-06-28 | $22.99 | $17.24 | 25% |
2021-06-28 | 2021-08-06 | $22.99 | $22.99 | - |
2021-08-06 | 2021-08-09 | $22.99 | $17.24 | 25% |
2021-08-09 | 2021-10-27 | $22.99 | $22.99 | - |
2021-10-27 | 2021-11-03 | $22.99 | $15.4 | 33% |
2021-11-03 | 2021-11-26 | $22.99 | $22.99 | - |
2021-11-26 | 2021-11-29 | $22.99 | $15.4 | 33% |
2021-11-29 | 2021-12-13 | $22.99 | $22.99 | - |
2021-12-13 | 2022-01-05 | $22.99 | $15.4 | 33% |
2022-01-05 | 2022-01-24 | $22.99 | $22.99 | - |
2022-01-24 | 2022-01-31 | $22.99 | $15.4 | 33% |
2022-01-31 | 2022-02-14 | $22.99 | $22.99 | - |
2022-02-14 | 2022-02-21 | $22.99 | $15.4 | 33% |
2022-02-21 | 2022-03-21 | $22.99 | $22.99 | - |
2022-03-21 | 2022-04-04 | $22.99 | $15.4 | 33% |
2022-04-04 | 2022-04-20 | $22.99 | $22.99 | - |
2022-04-20 | 2022-04-22 | $22.99 | $14.94 | 35% |
2022-04-22 | 2022-05-01 | $22.99 | $22.99 | - |
2022-05-01 | 2022-05-09 | $22.99 | $15.4 | 33% |
2022-05-09 | 2022-06-06 | $22.99 | $22.99 | - |
2022-06-06 | 2022-06-27 | $22.99 | $11.49 | 50% |
2022-06-27 | 2022-07-28 | $22.99 | $22.99 | - |
2022-07-28 | 2022-08-01 | $22.99 | $11.49 | 50% |
2022-08-01 | 2022-08-11 | $22.99 | $22.99 | - |
2022-08-11 | 2022-08-15 | $22.99 | $11.49 | 50% |
2022-08-15 | 2022-08-22 | $22.99 | $22.99 | - |
2022-08-22 | 2022-09-05 | $22.99 | $11.49 | 50% |
2022-09-05 | 2022-10-26 | $22.99 | $22.99 | - |
2022-10-26 | 2022-11-03 | $22.99 | $11.49 | 50% |
2022-11-03 | 2022-11-15 | $22.99 | $22.99 | - |
2022-11-15 | 2022-11-22 | $22.99 | $11.49 | 50% |
2022-11-22 | 2022-11-23 | $22.99 | $22.99 | - |
2022-11-23 | 2022-11-30 | $22.99 | $11.49 | 50% |
2022-11-30 | 2022-12-12 | $22.99 | $22.99 | - |
2022-12-12 | 2023-01-09 | $22.99 | $11.49 | 50% |
2023-01-09 | 2023-01-20 | $22.99 | $22.99 | - |
2023-01-20 | 2023-01-30 | $22.99 | $11.49 | 50% |
2023-01-30 | 2023-02-13 | $22.99 | $22.99 | - |
2023-02-13 | 2023-02-20 | $22.99 | $11.49 | 50% |
2023-02-20 | 2023-02-24 | $22.99 | $22.99 | - |
2023-02-24 | 2023-03-03 | $22.99 | $11.49 | 50% |
2023-03-03 | 2023-03-20 | $22.99 | $22.99 | - |
2023-03-20 | 2023-04-03 | $22.99 | $11.49 | 50% |
2023-04-03 | 2023-04-13 | $22.99 | $22.99 | - |
2023-04-13 | 2023-04-20 | $22.99 | $11.49 | 50% |
2023-04-20 | 2023-04-27 | $22.99 | $22.99 | - |
2023-04-27 | 2023-05-05 | $22.99 | $11.49 | 50% |
2023-05-05 | 2023-06-11 | $22.99 | $22.99 | - |
2023-06-11 | 2023-07-03 | $22.99 | $11.49 | 50% |
2023-07-03 | 2023-07-10 | $22.99 | $22.99 | - |
2023-07-10 | 2023-07-17 | $22.99 | $11.49 | 50% |
2023-07-17 | 2023-08-28 | $22.99 | $22.99 | - |
2023-08-28 | 2023-09-11 | $22.99 | $11.49 | 50% |
2023-09-11 | 2023-09-25 | $22.99 | $22.99 | - |
2023-09-25 | 2023-10-09 | $22.99 | $11.49 | 50% |
2023-10-09 | 2023-10-30 | $22.99 | $22.99 | - |
2023-10-30 | 2023-11-06 | $22.99 | $11.5 | 50% |
2023-11-06 | 2023-11-21 | $22.99 | $22.99 | - |
2023-11-21 | 2023-12-05 | $22.99 | $11.49 | 50% |
2023-12-05 | 2024-01-05 | $22.99 | $22.99 | - |
2024-01-05 | 2024-01-13 | $22.99 | $11.49 | 50% |
2024-01-13 | 2024-01-25 | $22.99 | $22.99 | - |
2024-01-25 | 2024-02-13 | $22.99 | $11.49 | 50% |
2024-02-13 | 2024-02-14 | $22.99 | $22.99 | - |
2024-02-14 | 2024-02-22 | $22.99 | $11.49 | 50% |
2024-02-22 | 2024-02-29 | $22.99 | $22.99 | - |
2024-02-29 | 2024-03-08 | $22.99 | $11.49 | 50% |
2024-03-08 | 2024-03-20 | $22.99 | $22.99 | - |
2024-03-20 | 2024-04-04 | $22.99 | $11.49 | 50% |
2024-04-04 | 2024-04-04 | $22.99 | $22.99 | - |
2024-04-04 | 2024-04-12 | $22.99 | $11.49 | 50% |
2024-04-12 | 2024-04-16 | $22.99 | $22.99 | - |
2024-04-16 | 2024-04-24 | $22.99 | $11.49 | 50% |
2024-04-24 | 2024-04-25 | $22.99 | $22.99 | - |
2024-04-25 | 2024-05-15 | $22.99 | $11.49 | 50% |
2024-05-15 | 2024-06-06 | $22.99 | $22.99 | - |
2024-06-06 | 2024-06-17 | $22.99 | $11.49 | 50% |
2024-06-17 | 2024-06-19 | $22.99 | $22.99 | - |
2024-06-19 | 2024-07-17 | $22.99 | $9.19 | 60% |
2024-07-17 | 2024-08-14 | $22.99 | $22.99 | - |
2024-08-14 | 2024-08-22 | $22.99 | $11.49 | 50% |
2024-08-22 | 2024-08-26 | $22.99 | $22.99 | - |
2024-08-26 | 2024-09-10 | $22.99 | $11.49 | 50% |
2024-09-10 | 2024-09-12 | $22.99 | $22.99 | - |
2024-09-12 | 2024-10-16 | $22.99 | $11.49 | 50% |
2024-10-16 | 2024-10-22 | $22.99 | $22.99 | - |
2024-10-22 | 2024-11-05 | $22.99 | $11.49 | 50% |
2024-11-05 | 2024-11-13 | $22.99 | $22.99 | - |
2024-11-13 | 2024-11-21 | $22.99 | $11.49 | 50% |
2024-11-21 | 2024-11-26 | $22.99 | $22.99 | - |
2024-11-26 | 2024-12-04 | $22.99 | $11.49 | 50% |
2024-12-04 | 2024-12-12 | $22.99 | $9.19 | 60% |
2024-12-12 | 2024-12-22 | $22.99 | $11.49 | 50% |
Slug | space_haven |
Tags | Sci-fi, Simulation, Strategy |
Features | Cloud saves, Overlay, Single-player |
Localizations | Chinese Simplified, Czech, English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazilian), Russian, Spanish, Turkish |
Is using Dosbox | No |
Supported sytems | W M L |
Content system compatibility | W M |
Added to DB on | 2019-03-19 |
Global release date | 2020-05-21 |
GOG release date | 2020-05-21 |
Store state | early-access |
Age rating | No rating |
Is in development | Yes |
Store link | https://www.gog.com/game/space_haven |
Forum link | https://www.gog.com/forum/space_haven |
Support link | https://www.gog.com/support/space_haven |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1589675197 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1123251949 | Space Haven Soundtrack | DLC | W M L |
ID | Name | Type | Systems | |
---|---|---|---|---|
1123251949 | Space Haven Soundtrack | DLC | W M L |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Space Haven | W | English | 229.6 MB | 0.19.0.16 |
Space Haven | M | English | 375.4 MB | 0.19.0.16 |
Space Haven | L | English | 224.4 MB | 0.19.0.16 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
58206590545377057 | M | 0.20.0.5 | 2024-12-20 | 2 | 5e0db158d85962be1213db2dca9f95be |
58206588560009328 | W | 0.20.0.5 | 2024-12-20 | 2 | a6b3f04e33e98decd96da7ad13970a0b |
58203991658031140 | M | 0.20.0.4 | 2024-12-19 | 2 | ce549c8450e11919731a63227cbd74bd |
58203989643297907 | W | 0.20.0.4 | 2024-12-19 | 2 | 88239ef72ae7ecf2a6e1cca9d155a6b2 |
58201127486690526 | M | 0.20.0.3 | 2024-12-18 | 2 | 396a989a179cb59ffab2a52e5aeca7bd |
58201125351172203 | W | 0.20.0.3 | 2024-12-18 | 2 | 7cc6d472f7309c18d47b15b679af9569 |
58198191532380200 | M | 0.20.0.2 | 2024-12-17 | 2 | 9e33551c58d249e2f6c2fd17ed0f0969 |
58198189311362036 | W | 0.20.0.2 | 2024-12-17 | 2 | 3f392f874e4f8fdfe1d591f23f9506f1 |
58195311313068210 | M | 0.20.0 | 2024-12-16 | 2 | e5b1f339576d1cb1c28f3ef1914862fc |
58195308965233806 | W | 0.20.0 | 2024-12-16 | 2 | 6c1d5e11d3eca181c178960122616c78 |
57696128935874995 | M | 0.19.0.16 | 2024-06-27 | 2 | 3e2a7dbaebdcf87a5e7c7f6c948bcee6 |
57696126920893736 | W | 0.19.0.16 | 2024-06-27 | 2 | 6d5afffc4d37c9cdafde49ab338bd433 |
57690635251420126 | M | 0.19.0.15 | 2024-06-25 | 2 | d2876ad7c47a833bab8c7954c1b9a703 |
57690633099954653 | W | 0.19.0.15 | 2024-06-25 | 2 | df8080e264e359da65342cd916fbb2ac |
57687740887049016 | M | 0.19.0.14 | 2024-06-24 | 2 | c34f47afb80e17848772316f65ac9a55 |
57687738775210643 | W | 0.19.0.14 | 2024-06-24 | 2 | fc7b78d4bacb399e18fb96659beba0ce |
57670289536128400 | M | 0.19.0.13 | 2024-06-18 | 2 | 20273f0672f17425bc2ac9a4ea58265c |
57670287427335002 | W | 0.19.0.13 | 2024-06-18 | 2 | 477dec5a3f52e0a3162cfde1f5046e5d |
57667540701909973 | M | 0.19.0.12 | 2024-06-17 | 2 | c4be6db05b97ae2ba7be7e7db55b0b1d |
57667538576212716 | W | 0.19.0.12 | 2024-06-17 | 2 | eff7992770a5c12df12cfdbfb83a5ab4 |
57655898657195967 | M | 0.19.0.11 | 2024-06-13 | 2 | 56d9ba5c60a4ea40e9a85da86693faad |
57655896590230834 | W | 0.19.0.11 | 2024-06-13 | 2 | db9edc0364d6a802b395a47bbad6d9ce |
57653089744076894 | M | 0.19.0.10 | 2024-06-12 | 2 | a9fb4b581201103f0074ee9a31edd49a |
57653087696171605 | W | 0.19.0.10 | 2024-06-12 | 2 | 0624da8edb2611b0217726be9f876071 |
57650125832407363 | M | 0.19.0.9 | 2024-06-11 | 2 | 4889761ba72c92387ce3f7ba396107ee |
57650123732481155 | W | 0.19.0.9 | 2024-06-11 | 2 | bd0df46230bc132abb217456359ae3a8 |
57647294234558866 | M | 0.19.0.8 | 2024-06-10 | 2 | e3a90bddf400e57c4aafdd339905f947 |
57647291958850388 | W | 0.19.0.8 | 2024-06-10 | 2 | de8c41e4f9e0507bdfc5781cc955659c |
57638488528623337 | M | 0.19.0.7 | 2024-06-07 | 2 | fd006c26ed5953fb0d339a933d8a18ef |
57638486561703896 | W | 0.19.0.7 | 2024-06-07 | 2 | 6bc93ad29dc91fb4893d59743e3270a7 |
57635605632707585 | M | 0.19.0.6 | 2024-06-06 | 2 | b322a80ddb171e97e645c24f7a0c1ed1 |
57635603697174715 | W | 0.19.0.6 | 2024-06-06 | 2 | 76c3c2633865dc167609a27ace534989 |
57632767341551490 | M | 0.19.0.5 | 2024-06-05 | 2 | b9794b8af54d8fd494b3e92b12bd9cec |
57632765406343049 | W | 0.19.0.5 | 2024-06-05 | 2 | 8c444d5446eb7791baeefea1e8faa627 |
57627001402898999 | M | 0.19.0.4 | 2024-06-03 | 2 | f8fad3d2cbecca72ae599f87c12f300c |
57626999351808912 | W | 0.19.0.4 | 2024-06-03 | 2 | f2c3cb48eef35e1b8f70ec04d204f666 |
57618267228069155 | M | 0.19.0.3 | 2024-05-31 | 2 | f91c81052874d4bb27e8e32dfa051f0f |
57618265125720992 | W | 0.19.0.3 | 2024-05-31 | 2 | 6ad82f93f4de13f5320687f72a77aeb8 |
57615358317098445 | M | 0.19.0.2 | 2024-05-30 | 2 | edb4dd256ea86707c7f055e002a1c0ae |
57615356308284399 | W | 0.19.0.2 | 2024-05-30 | 2 | 98e1467bed6b9d889df7829bba1d3791 |
57612438658539326 | M | 0.19.0 | 2024-05-29 | 2 | 0ff2073dfe48c73fb893b53e5bbd4ee5 |
57612436556809841 | W | 0.19.0 | 2024-05-29 | 2 | bdba0babda9e295d031e3aaf4c95d196 |
57351613659410958 | M | 0.18.2.2 | 2024-02-29 | 2 | 0e0f848063728fe948bec2e451009274 |
57351611515243573 | W | 0.18.2.2 | 2024-02-29 | 2 | fb1d72596037625be416e3aff271f935 |
57348635149773855 | M | 0.18.2.1 | 2024-02-28 | 2 | 9ce5dd4e9ec0200f79496b05f602293a |
57348633079218451 | W | 0.18.2.1 | 2024-02-28 | 2 | 33cc89512434225be69e650142930e41 |
57345223861681175 | M | 0.18.1 | 2024-02-27 | 2 | bb951f1b440b707beed5a18b74948b2a |
57345221402987141 | W | 0.18.1 | 2024-02-27 | 2 | 92881ceb5f59065474b94ce95a81b810 |
57325537492827479 | M | 0.18.0.24 | 2024-02-20 | 2 | 9993ed9acb27776f6b44ba868daff580 |
57325535376367506 | W | 0.18.0.24 | 2024-02-20 | 2 | 9f6e068b88d73679dd4d8ff9d453f796 |
57322665220712302 | M | 0.18.0.23 | 2024-02-19 | 2 | d0e30009c8d345ee7c396c9550ec48b6 |
57322662816291547 | W | 0.18.0.23 | 2024-02-19 | 2 | bb6b152c4504dbb0750379bdd62dedc8 |
57311028952997973 | M | 0.18.0.22 | 2024-02-15 | 2 | 49e0b2fc4c05dbdc19beddd7cce229fb |
57311026862350274 | W | 0.18.0.22 | 2024-02-15 | 2 | ded80875cce7fe5d6919531d229bf2d1 |
57305283630003592 | M | 0.18.0.21 | 2024-02-13 | 2 | 3308dea0b1a52e46f830339da068b6e7 |
57305281459401635 | W | 0.18.0.21 | 2024-02-13 | 2 | d072db6798c87503cb7be7f13026f1dc |
57290736562039368 | M | 0.18.0.20 | 2024-02-08 | 2 | 939a0ced4198629367eb3713f6ad9565 |
57290734350265105 | W | 0.18.0.20 | 2024-02-08 | 2 | 438a27df9c53ab1d2a47c19bbec02ce7 |
57285024341407656 | M | 0.18.0.19 | 2024-02-06 | 2 | a564d807ffe9f154258971ff77a96c0b |
57285022203736650 | W | 0.18.0.19 | 2024-02-06 | 2 | 18aab6facd0e6fb00d56d515867ce57e |
57267592571177049 | M | 0.18.0.18 | 2024-01-31 | 2 | f5d20fa4beaa581be16678221f8d8940 |
57267590294823715 | W | 0.18.0.18 | 2024-01-31 | 2 | 365b3dd016b1cfe86b36619a25002272 |
57264661228799921 | M | 0.18.0.17 | 2024-01-30 | 2 | a2a5e463dce143a6c8b87d79fcd4667c |
57264659262416723 | W | 0.18.0.17 | 2024-01-30 | 2 | 4c2695fd7631dff76922e254c22f2505 |
57261764151772485 | M | 0.18.0.16 | 2024-01-29 | 2 | 202ea48e6428a446b3d6aba1ebed5ffb |
57261761981942389 | W | 0.18.0.16 | 2024-01-29 | 2 | ecc218e3b077f5cca049f89620653d9f |
57250167182115420 | M | 0.18.0.15 | 2024-01-25 | 2 | d2b123cbc27b8802d7eedfc8fdf88a64 |
57250164565839234 | W | 0.18.0.15 | 2024-01-25 | 2 | fe57bde70210b2377e82b25e9d1f19f5 |
57244405080738002 | M | 0.18.0.14 | 2024-01-23 | 2 | fb04ed3d96a4fcfac489278574a02f21 |
57244402571911709 | W | 0.18.0.14 | 2024-01-23 | 2 | f61efee3342d769cbc227d021a544918 |
57241555589925463 | M | 0.18.0.13 | 2024-01-22 | 2 | 4f184f72e5411f16df7a6fe4a2485843 |
57241553479760024 | W | 0.18.0.13 | 2024-01-22 | 2 | df6a4386f6817efd6e603ff8151153c1 |
57232135077264361 | M | 0.18.0.11 | 2024-01-19 | 2 | e247fb77b8c22aec82fbb4d6a6d0d4d6 |
57232132834291384 | W | 0.18.0.11 | 2024-01-19 | 2 | c1a2d0cc566bb387c8400fd4bbbf9182 |
57229893609579385 | M | 0.18.0.10 | 2024-01-18 | 2 | 0c8c5747a758b7ac7758f16ef5423d81 |
57229890252908044 | W | 0.18.0.10 | 2024-01-18 | 2 | ab2b7d26eef6cb38f5bc6afbfb8534b7 |
57224098447929957 | M | 0.18.0.6 | 2024-01-16 | 2 | 6517ecf7eb2beb19fe940066878d5839 |
57224095940318913 | W | 0.18.0.6 | 2024-01-16 | 2 | 993b58554e5cfaaae0ab32eaf0e1a40d |
57221207268813850 | M | 0.18.0.5 | 2024-01-15 | 2 | 5daacb9e7e1e30f20271447a3dcee5d1 |
57221205039553129 | W | 0.18.0.5 | 2024-01-15 | 2 | 5fb01d3f057ec5a9a6c789ad9c4dff99 |
57209644184375964 | M | 0.18.0.4 | 2024-01-11 | 2 | 23d8593314541fa0d2b1d3b32bc42fcc |
57209641866982490 | W | 0.18.0.4 | 2024-01-11 | 2 | 9af5caa229dbfbf057dcd281abc7a290 |
57206608343011566 | M | 0.18.0.3 | 2024-01-10 | 2 | 9bbc398aa41e29330a2090dab2fc21b7 |
57206606163134020 | W | 0.18.0.3 | 2024-01-10 | 2 | 80b7f0087be99ade70c6207d6245418c |
57203766966010234 | M | 0.18.0.2 | 2024-01-09 | 2 | f059f60d491b8c1d527df97d059d77c3 |
57203764389751790 | W | 0.18.0.2 | 2024-01-09 | 2 | 3d4c00c8122235f67f2f63279a208088 |
57200866865300864 | M | 0.18.0.1 | 2024-01-08 | 2 | a649908bd03f11b354a75c7c912bc8e9 |
57200864665494749 | W | 0.18.0.1 | 2024-01-08 | 2 | 528aecabe732270790bcaa1c880c13f8 |
56641233078941382 | M | 0.17.5.2 | 2023-06-29 | 2 | 0f37b90012ef6c2b0f4f2a1f116e2ccd |
56641230467792302 | W | 0.17.5.2 | 2023-06-29 | 2 | e82055c731c36b4ac5136c718665f94f |
56635143162167121 | M | 0.17.4.2 | 2023-06-27 | 2 | 6354db1789e4b3cb2a42c998a0741c96 |
56635140590947908 | W | 0.17.4.2 | 2023-06-27 | 2 | 7b8f15d7a277273cc498d126530fe01a |
56632420818860839 | M | 0.17.3.1 | 2023-06-26 | 2 | 94755d5d9e3de527a39e68f4c5e023cb |
56632417909139306 | W | 0.17.3.1 | 2023-06-26 | 2 | 1c49769ebb202177b7903a40d5d29d0d |
56623409329826912 | M | 0.17.2.1 | 2023-06-23 | 2 | 1d2db49631e09b08a4ec5625385a8943 |
56623406575965512 | W | 0.17.2.1 | 2023-06-23 | 2 | fee7371469c42d9e73c15e3fc8b41327 |
56620627448769253 | M | 0.17.1.5 | 2023-06-22 | 2 | 4cca558dd0051ae21e2e21f3b5787bc4 |
56620624735824577 | W | 0.17.1.5 | 2023-06-22 | 2 | ca90a52ac7bad2cf4702cfd2bde3b98a |
56620326440432714 | M | 0.17.1.4 | 2023-06-22 | 2 | 25a1b8de78e051a30526286843e6565b |
56620323752301324 | W | 0.17.1.4 | 2023-06-22 | 2 | 1bd3a026e168d319d10208117a5d4d7a |
56617852950801738 | M | 0.17.1.3 | 2023-06-21 | 2 | 3ff96c00086c39745b66af1d624512e7 |
56617850392522962 | W | 0.17.1.3 | 2023-06-21 | 2 | e7942c675075b0548efb507857df86d0 |
56614951441025799 | M | 0.17.1.2 | 2023-06-20 | 2 | 26946074431f345a667d931133f81415 |
56614948640928864 | W | 0.17.1.2 | 2023-06-20 | 2 | efbf4577bc0d3c898d1a58d72f8f6761 |
56612137416965987 | M | 0.17.1.1 | 2023-06-19 | 2 | 202f38b04b3b5a0225dc879204c3d8a1 |
56612134475930945 | W | 0.17.1.1 | 2023-06-19 | 2 | 538ba3df986c7fd2cce22a481c11a578 |
56597089790099543 | M | 0.17.0.9 | 2023-06-14 | 2 | 486465d016affd1c5de9c4bded63aec5 |
56597087098110784 | W | 0.17.0.9 | 2023-06-14 | 2 | 46c957df930a46b1080c8ec8ffc4c695 |
56574591163630669 | M | 0.17.0.8 | 2023-06-06 | 2 | 119ef240bc8b5951eb5419324af35f0d |
56574588454631108 | W | 0.17.0.8 | 2023-06-06 | 2 | cc23b497ed9f0f03bb7a2b83dbeae78d |
56571654034218293 | M | 0.17.0.7 | 2023-06-05 | 2 | 3d6cde07abb7b7b4d08972ccf1244476 |
56571651480025030 | W | 0.17.0.7 | 2023-06-05 | 2 | 2a6e88a60b1f7515be4f319649ff9ce2 |
56559966228355441 | M | 0.17.0.6 | 2023-06-01 | 2 | 0e74e72cfd51b3471c9d202f7269ffbc |
56559963319166581 | W | 0.17.0.6 | 2023-06-01 | 2 | 090555e66a0147de6d983811cea09399 |
56554305510778584 | M | 0.17.0.5 | 2023-05-30 | 2 | c58cc85bcbbfb4095cddd8ddfe56cabd |
56554302720127842 | W | 0.17.0.5 | 2023-05-30 | 2 | 66aab6622f1336712a69895571400e9c |
56551424519717182 | M | 0.17.0.4 | 2023-05-29 | 2 | 0345acc7b184cad5e779a5042bca969f |
56551421841800061 | W | 0.17.0.4 | 2023-05-29 | 2 | 837cf60f02b38ab50c259c66b507ba59 |
56539764344532282 | M | 0.17.0.3 | 2023-05-25 | 2 | d1d3c64c6a5dd333a43f9e316a9390ff |
56539761589386379 | W | 0.17.0.3 | 2023-05-25 | 2 | 1fd2a988341db9dc4d31f5faff9f44ba |
56536508079561276 | W | 0.17.0.2 | 2023-05-24 | 2 | add625e26b4b5843f51a6af67896bc80 |
56534052814057362 | M | 0.17.0.1 | 2023-05-23 | 2 | 347fa22ad1ac62f8fb5a243daa9eadf4 |
56534049927859907 | W | 0.17.0.1 | 2023-05-23 | 2 | ea2a8928ec3bed7f0d31fe58539bfbd2 |
56063986421440785 | M | 0.16.0.17 | 2022-12-12 | 2 | 07688b3f29f6964d4f314ed0374750a0 |
56063983581978787 | W | 0.16.0.17 | 2022-12-12 | 2 | 38b2a41ca10d75dd4c1dce0644c6a1c4 |
56052844680492750 | M | 0.16.0.16 | 2022-12-08 | 2 | 622096a662ac0a292d14973d45c1848a |
56052841301375631 | W | 0.16.0.16 | 2022-12-08 | 2 | f362b6d410eabe8dfa0afec72051bbea |
56049924622997265 | M | 0.16.0.15 | 2022-12-07 | 2 | 3337d560e27a422c826aa0b62d278364 |
56049921241197127 | W | 0.16.0.15 | 2022-12-07 | 2 | 80cac2c6dc998e2983dec1bc045a907b |
56044249539333204 | M | 0.16.0. | 2022-12-05 | 2 | 8008f6a1c46c5e84141cdeb1cd9cd1be |
56044246751423129 | W | 0.16.0. | 2022-12-05 | 2 | 38ef27fa08c8a055e8ba785d68cfb92e |
56035601173630125 | M | 0.16.0. | 2022-12-02 | 2 | 67a6cbdd25bfe2c3d51ef2931771a5bb |
56035598401666668 | W | 0.16.0. | 2022-12-02 | 2 | 93d1a44521f5e37c5d1cc7391611e9c2 |
56032693187516210 | M | 0.16.0. | 2022-12-01 | 2 | 6c425af2867fb383eb5343f215831943 |
56032690375592213 | W | 0.16.0. | 2022-12-01 | 2 | 98b96cac0d5ec89dfa37cde85103ad73 |
56029850112360421 | M | 0.16.0. | 2022-11-30 | 2 | 9d48145b1dfd1f82786cb63acc0e49bf |
56029847340649906 | W | 0.16.0. | 2022-11-30 | 2 | 26da3e650db1992a5ee45730a91f88f1 |
56026932426780810 | M | 0.16.0. | 2022-11-29 | 2 | fd542f5c0b7e46fc4bb25e0f79deb649 |
56026929572419108 | W | 0.16.0. | 2022-11-29 | 2 | 1d704fb84c819e2e379b9b10977ce0d7 |
56024023790823119 | M | 0.16.0. | 2022-11-28 | 2 | 3e9f5877bef857d37eae5b044f02c6b6 |
56024020994806608 | W | 0.16.0. | 2022-11-28 | 2 | 0e59e8026679a2a7acbe617f973320f7 |
56012414348554784 | M | 0.16.0. | 2022-11-24 | 2 | 65dac54b0e18738242cf9b10cafad73c |
56012411563136828 | W | 0.16.0. | 2022-11-24 | 2 | df01e9ffedcd72b53daf40c8008c2cf4 |
56009508617053239 | M | 0.16.0. | 2022-11-23 | 2 | 68c92b60354ded6a7197ea6b1e40dd0e |
56009505831526485 | W | 0.16.0. | 2022-11-23 | 2 | a47428507b37d51bb6e4f225c69f8003 |
56006626439623312 | M | 0.16.0. | 2022-11-22 | 2 | 977f86abc60ef11227468dfaa131b014 |
56006623582817953 | W | 0.16.0. | 2022-11-22 | 2 | 8b30400652072676e21f33d34100dee0 |
56003735299021712 | M | 0.16.0. | 2022-11-21 | 2 | 8e70deb5ad44848002ef803fe93b05da |
56003732311790593 | W | 0.16.0. | 2022-11-21 | 2 | a9f9e33eec4e08a84dc666c86d733038 |
55995016588964287 | M | 0.16.0. | 2022-11-18 | 2 | fd7044ae8b325242a77a7d93726e5386 |
55995013670948950 | W | 0.16.0. | 2022-11-18 | 2 | da6a958be3420094e9168eb9633d39ed |
55991903544810528 | M | 0.16.0. | 2022-11-17 | 2 | 09ef73fc6117ac2da18463d5c44a3124 |
55991889360145805 | W | 0.16.0. | 2022-11-17 | 2 | ded48053bdc2419f7e67a7dac7861442 |
55989283578545806 | M | 0.16.0. | 2022-11-16 | 2 | 00be0268d503682fbe73140528ac779c |
55989280519431268 | W | 0.16.0. | 2022-11-16 | 2 | 4d94df2ee7b26b4bc6ff362b424b8711 |
55577426346024673 | M | 0.15.2 | 2022-06-27 | 2 | facde3e832445ad83670b0e99310fbb9 |
55577422576696829 | W | 0.15.2 | 2022-06-27 | 2 | 91cdbe741407516621489d05d51aa3e2 |
55545501108347429 | M | 0.15.1 | 2022-06-16 | 2 | 8a71e51ffe0b6d5b3177a2dcccef8a73 |
55545471040556992 | W | 0.15.1 | 2022-06-16 | 2 | 0e87bff6dbe35f33794cdb0d506abb50 |
55536835208227915 | M | 0.15.0 | 2022-06-13 | 2 | 2d78b4b6dd5ce97bd455afc94b29f7b0 |
55536831790913936 | W | 0.15.0 | 2022-06-13 | 2 | 6e463b981c044891342ba1e6aa41795b |
55516507768958693 | M | 0.15.0. | 2022-06-06 | 2 | a5e63d10574a75c44ad85ba4d0d97027 |
55516504264021135 | W | 0.15.0. | 2022-06-06 | 2 | ee43cfb2c089480a48f2632edcc33f1b |
55504911948160209 | M | 0.15.0. | 2022-06-02 | 2 | 70dbbcbf61ade3ba25460c6d1e42d7d5 |
55504908248262215 | W | 0.15.0. | 2022-06-02 | 2 | 6c67cffc97d7cd4804a549703fffdf82 |
55499159566873078 | M | 0.15.0. | 2022-05-31 | 2 | 736fba9d5081604fc1f9a078d76f21e5 |
55499155948879039 | W | 0.15.0. | 2022-05-31 | 2 | 1176990fe1ef48a21554b7f1e8d79c28 |
55496233670802443 | M | 0.15.0. | 2022-05-30 | 2 | 871be0a6d08d278ff5ad2f22fbcd3bbb |
55496229873166180 | W | 0.15.0. | 2022-05-30 | 2 | a62ebfbd1099e2126eaa427ab07c759d |
55484528193038248 | M | 0.15.0. | 2022-05-26 | 2 | fe27d53c056a9adff556b790c27eaaed |
55484524572902869 | W | 0.15.0. | 2022-05-26 | 2 | b743c8e459f55be631072107f0bfbf77 |
55481693586406205 | M | 0.15.0. | 2022-05-25 | 2 | 4f09b00adff6a16a78cd233c5ff6a931 |
55481689805225987 | W | 0.15.0. | 2022-05-25 | 2 | 6b0ca89e5f10c013a871350afdee0972 |
55261041423525738 | M | 0.14.2 | 2022-03-10 | 2 | 1035101924d7c3173a972f97e001688a |
55261037888138039 | W | 0.14.2 | 2022-03-10 | 2 | 272dbdbe98f74ebbc2a29e76311013a0 |
55240958281160838 | M | 0.14.2. | 2022-03-03 | 2 | ce5c016c83b7127780bd2c89a0263ca2 |
55240954299357696 | W | 0.14.2. | 2022-03-03 | 2 | 0d00a985dcefc63e47dae464f31502b4 |
55194859475440049 | M | 0.14.1 | 2022-02-15 | 2 | c801e56818333731aad4ae796900a12f |
