Product ID | 2062750501 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Valorware |
Publisher | Valorware |
Last updated | 2024-12-27 06:01 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-07-19 | 2021-07-26 | $15.99 | $7.99 | 50% |
2021-07-26 | 2021-10-27 | $15.99 | $15.99 | - |
2021-10-27 | 2021-11-03 | $15.99 | $13.59 | 15% |
2021-11-03 | 2021-11-26 | $15.99 | $15.99 | - |
2021-11-26 | 2021-11-29 | $15.99 | $13.59 | 15% |
2021-11-29 | 2021-12-13 | $15.99 | $15.99 | - |
2021-12-13 | 2022-01-05 | $15.99 | $11.99 | 25% |
2022-01-05 | 2022-01-24 | $15.99 | $15.99 | - |
2022-01-24 | 2022-01-31 | $15.99 | $9.59 | 40% |
2022-01-31 | 2022-02-14 | $15.99 | $15.99 | - |
2022-02-14 | 2022-02-21 | $15.99 | $9.59 | 40% |
2022-02-21 | 2022-03-21 | $15.99 | $15.99 | - |
2022-03-21 | 2022-04-04 | $15.99 | $8.79 | 45% |
2022-04-04 | 2022-07-20 | $15.99 | $15.99 | - |
2022-07-20 | 2022-07-24 | $15.99 | $7.99 | 50% |
2022-07-24 | 2022-10-27 | $15.99 | $15.99 | - |
2022-10-27 | 2022-11-03 | $15.99 | $10.39 | 35% |
2022-11-03 | 2022-11-17 | $15.99 | $15.99 | - |
2022-11-17 | 2022-11-21 | $15.99 | $7.99 | 50% |
2022-11-21 | 2022-11-23 | $15.99 | $15.99 | - |
2022-11-23 | 2022-11-30 | $15.99 | $9.59 | 40% |
2022-11-30 | 2022-12-12 | $15.99 | $15.99 | - |
2022-12-12 | 2023-01-02 | $15.99 | $7.99 | 50% |
2023-01-02 | 2023-01-20 | $15.99 | $15.99 | - |
2023-01-20 | 2023-01-30 | $15.99 | $7.99 | 50% |
2023-01-30 | 2023-02-13 | $15.99 | $15.99 | - |
2023-02-13 | 2023-02-20 | $15.99 | $7.99 | 50% |
2023-02-20 | 2023-03-20 | $15.99 | $15.99 | - |
2023-03-20 | 2023-04-03 | $15.99 | $9.59 | 40% |
2023-04-03 | 2023-04-04 | $15.99 | $15.99 | - |
2023-04-04 | 2023-04-19 | $15.99 | $7.99 | 50% |
2023-04-19 | 2023-05-17 | $15.99 | $15.99 | - |
2023-05-17 | 2023-05-24 | $15.99 | $7.99 | 50% |
2023-05-24 | 2023-06-11 | $15.99 | $15.99 | - |
2023-06-11 | 2023-07-03 | $15.99 | $7.99 | 50% |
2023-07-03 | 2023-07-24 | $15.99 | $15.99 | - |
2023-07-24 | 2023-07-31 | $15.99 | $7.99 | 50% |
2023-07-31 | 2023-08-28 | $15.99 | $15.99 | - |
2023-08-28 | 2023-09-25 | $15.99 | $7.99 | 50% |
2023-09-25 | 2023-10-25 | $15.99 | $15.99 | - |
2023-10-25 | 2023-11-01 | $15.99 | $7.99 | 50% |
2023-11-01 | 2023-11-02 | $15.99 | $15.99 | - |
2023-11-02 | 2023-11-15 | $15.99 | $7.99 | 50% |
2023-11-15 | 2023-11-29 | $15.99 | $15.99 | - |
2023-11-29 | 2023-12-06 | $15.99 | $7.99 | 50% |
2023-12-06 | 2024-01-12 | $15.99 | $15.99 | - |
2024-01-12 | 2024-01-20 | $15.99 | $7.99 | 50% |
2024-01-20 | 2024-02-14 | $15.99 | $15.99 | - |
2024-02-14 | 2024-02-22 | $15.99 | $7.99 | 50% |
2024-02-22 | 2024-04-18 | $15.99 | $15.99 | - |
2024-04-18 | 2024-05-10 | $15.99 | $7.99 | 50% |
2024-05-10 | 2024-05-15 | $15.99 | $15.99 | - |
2024-05-15 | 2024-05-23 | $15.99 | $7.99 | 50% |
2024-05-23 | 2024-07-23 | $15.99 | $15.99 | - |
2024-07-23 | 2024-07-31 | $15.99 | $7.99 | 50% |
2024-07-31 | 2024-10-16 | $15.99 | $15.99 | - |
2024-10-16 | 2024-10-18 | $15.99 | $7.99 | 50% |
2024-10-18 | 2024-12-27 | $15.99 | $15.99 | - |
Slug | 9th_dawn_iii |
Tags | Action, Exploration, Role-playing |
Features | Achievements, Cloud saves, Co-op, Controller support, Overlay, Single-player |
Localizations | English |
Is using Dosbox | No |
Supported sytems | W L |
Content system compatibility | W |
Added to DB on | 2021-07-19 |
Global release date | 2020-10-06 |
GOG release date | 2021-07-19 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/9th_dawn_iii |
Forum link | https://www.gog.com/forum/9th_dawn_iii |
Support link | https://www.gog.com/support/9th_dawn_iii |
Galaxy API | https://api.gog.com/products/2062750501?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/2062750501 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/2062750501 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/2062750501 |
Builds Windows | https://content-system.gog.com/products/2062750501/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/2062750501 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=2062750501 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
9th Dawn III | W | English | 182.5 MB | 1.84 |
9th Dawn III | L | English | 181.4 MB | 1.84 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
57516410411441312 | W | 1.84 | 2024-04-26 | 2 | 3058a7e5b5f98a4ad62dde64ded75f7b |
54626572450565055 | W | 1.71 | 2021-08-03 | 2 | 79c8341075dbdd742a3ba7badba1bcd7 |
54520371070210933 | W | 1.70 | 2021-06-27 | 2 | abd9940d411e45b1888247ff6a4618b7 |
o |
Download changed: Installer,
9th Dawn III, Windows, en
Version 1.71 ⇒ 1.84, Size 164.6 MB ⇒ 182.5 MB |
2024-05-05 |
o |
Download changed: Installer,
9th Dawn III, Linux, en
Version 1.70 ⇒ 1.84, Size 181.4 MB ⇒ 181.4 MB |
2024-05-05 |
+ | Build added: 57516410411441312 | 2024-04-26 |
o |
Download changed: Installer,
9th Dawn III, Windows, en
Version 1.70 ⇒ 1.71, Size 164.6 MB ⇒ 164.6 MB |
2021-08-04 |
+ | Build added: 54626572450565055 | 2021-08-03 |
+ | Build added: 54520371070210933 | 2021-07-19 |
o | Property changed: Systems changed from None to Windows, Linux | 2021-07-19 |
+ | Product added to DB | 2021-07-19 |