Product ID | 1938714864 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Zen Studios |
Publisher | Zen Studios |
Last updated | 2024-12-21 15:57 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-06-28 | $29.99 | $29.99 | - |
2021-06-28 | 2021-07-05 | $29.99 | $11.99 | 60% |
2021-07-05 | 2021-09-03 | $29.99 | $29.99 | - |
2021-09-03 | 2021-09-06 | $29.99 | $10.49 | 65% |
2021-09-06 | 2022-01-10 | $29.99 | $29.99 | - |
2022-01-10 | 2022-01-12 | $29.99 | $8.99 | 70% |
2022-01-12 | 2022-01-15 | $29.99 | $10.19 | 66% |
2022-01-15 | 2022-05-23 | $29.99 | $29.99 | - |
2022-05-23 | 2022-05-30 | $29.99 | $8.99 | 70% |
2022-05-30 | 2022-06-06 | $29.99 | $29.99 | - |
2022-06-06 | 2022-06-27 | $29.99 | $14.99 | 50% |
2022-06-27 | 2023-02-02 | $29.99 | $29.99 | - |
2023-02-02 | 2023-02-07 | $29.99 | $14.99 | 50% |
2023-02-07 | 2023-02-24 | $29.99 | $29.99 | - |
2023-02-24 | 2023-03-06 | $29.99 | $10.19 | 66% |
2023-03-06 | 2023-03-20 | $29.99 | $29.99 | - |
2023-03-20 | 2023-04-03 | $29.99 | $10.19 | 66% |
2023-04-03 | 2023-04-04 | $29.99 | $29.99 | - |
2023-04-04 | 2023-04-19 | $29.99 | $10.19 | 66% |
2023-04-19 | 2023-06-11 | $29.99 | $29.99 | - |
2023-06-11 | 2023-07-03 | $29.99 | $10.19 | 66% |
2023-07-03 | 2023-07-18 | $29.99 | $29.99 | - |
2023-07-18 | 2023-07-25 | $29.99 | $10.19 | 66% |
2023-07-25 | 2023-08-03 | $29.99 | $29.99 | - |
2023-08-03 | 2023-08-13 | $29.99 | $10.19 | 66% |
2023-08-13 | 2023-08-28 | $29.99 | $29.99 | - |
2023-08-28 | 2023-09-18 | $29.99 | $10.19 | 66% |
2023-09-18 | 2023-11-01 | $29.99 | $29.99 | - |
2023-11-01 | 2023-11-08 | $29.99 | $10.19 | 66% |
2023-11-08 | 2023-11-21 | $29.99 | $29.99 | - |
2023-11-21 | 2023-12-05 | $29.99 | $8.99 | 70% |
2023-12-05 | 2023-12-13 | $29.99 | $29.99 | - |
2023-12-13 | 2024-01-04 | $29.99 | $8.99 | 70% |
2024-01-04 | 2024-01-09 | $29.99 | $29.99 | - |
2024-01-09 | 2024-01-23 | $29.99 | $8.99 | 70% |
2024-01-23 | 2024-01-25 | $29.99 | $29.99 | - |
2024-01-25 | 2024-02-06 | $29.99 | $8.99 | 70% |
2024-02-06 | 2024-02-14 | $29.99 | $29.99 | - |
2024-02-14 | 2024-02-28 | $29.99 | $8.99 | 70% |
2024-02-28 | 2024-03-20 | $29.99 | $29.99 | - |
2024-03-20 | 2024-04-04 | $29.99 | $8.99 | 70% |
2024-04-04 | 2024-04-10 | $29.99 | $29.99 | - |
2024-04-10 | 2024-04-18 | $29.99 | $8.99 | 70% |
2024-04-18 | 2024-04-25 | $29.99 | $29.99 | - |
2024-04-25 | 2024-05-10 | $29.99 | $8.99 | 70% |
2024-05-10 | 2024-05-16 | $29.99 | $29.99 | - |
2024-05-16 | 2024-05-27 | $29.99 | $10.19 | 66% |
2024-05-27 | 2024-06-04 | $29.99 | $29.99 | - |
2024-06-04 | 2024-06-15 | $29.99 | $10.19 | 66% |
2024-06-15 | 2024-06-19 | $29.99 | $29.99 | - |
2024-06-19 | 2024-07-11 | $29.99 | $8.99 | 70% |
2024-07-11 | 2024-07-23 | $29.99 | $29.99 | - |
2024-07-23 | 2024-07-31 | $29.99 | $10.49 | 65% |
2024-07-31 | 2024-08-08 | $29.99 | $29.99 | - |
2024-08-08 | 2024-08-19 | $29.99 | $10.49 | 65% |
2024-08-19 | 2024-08-26 | $29.99 | $29.99 | - |
2024-08-26 | 2024-09-10 | $29.99 | $10.49 | 65% |
2024-09-10 | 2024-09-17 | $29.99 | $29.99 | - |
2024-09-17 | 2024-09-24 | $29.99 | $10.49 | 65% |
2024-09-24 | 2024-09-25 | $29.99 | $29.99 | - |
2024-09-25 | 2024-10-16 | $29.99 | $10.49 | 65% |
2024-10-16 | 2024-11-07 | $29.99 | $29.99 | - |
2024-11-07 | 2024-11-18 | $29.99 | $10.49 | 65% |
2024-11-18 | 2024-11-19 | $29.99 | $29.99 | - |
2024-11-19 | 2024-11-26 | $29.99 | $10.49 | 65% |
2024-11-26 | 2024-12-21 | $29.99 | $8.99 | 70% |
Slug | operencia_the_stolen_sun |
Tags | Fantasy, Role-playing, Turn-based |
Features | Achievements, Cloud saves, Controller support, Overlay, Single-player |
Localizations | English, French, German, Hungarian, Italian, Japanese, Polish, Russian, Spanish, Turkish |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2020-02-11 |
Global release date | 2020-03-31 |
GOG release date | 2020-03-31 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/operencia_the_stolen_sun |
Forum link | https://www.gog.com/forum/operencia_the_stolen_sun |
Support link | https://www.gog.com/support/operencia_the_stolen_sun |
Galaxy API | https://api.gog.com/products/1938714864?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1938714864 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1938714864 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1938714864 |
Builds Windows | https://content-system.gog.com/products/1938714864/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1938714864 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1938714864 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1146517012 | Operencia: The Stolen Sun – Explorer’s Pack | DLC | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
1759015758 | Operencia: The Stolen Sun – Explorer’s Edition | Package | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
1146517012 | Operencia: The Stolen Sun – Explorer’s Pack | DLC | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Operencia: The Stolen Sun | W | English | 11.5 GB | 1.3.8-gog |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
53821045259481398 | W | 1.3.8-gog | 2020-10-29 | 2 | 52b028e5fe75bc42250d59447d5320bd |
53185595014988690 | W | 1.3.0-gog | 2020-03-24 | 2 | b350b97776c52a75fd6563ef2f55390e |
o | Property changed: Systems changed from None to Windows | 2021-04-08 |
o |
Download changed: Installer,
Operencia: The Stolen Sun, Windows, en
Version 1.3.0-gog ⇒ 1.3.8-gog, Size 11.5 GB ⇒ 11.5 GB |
2021-04-06 |
+ |
Download added: Installer,
Operencia: The Stolen Sun, Windows, en
Version 1.3.0-gog, Size 11.5 GB |
2020-03-31 |
+ | Product added to DB | 2020-02-11 |