Home Products Changelog

Fatal Twelve Complete Collection

Product ID 1875927317
Product type Package
API availability Galaxy + Store API
In store Yes
Developers LYCORIS
Publisher Sekai Project
Last updated 2025-06-08 04:57
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-04-08 2021-06-09 $52.74 $52.74 -
2021-06-09 2021-06-28 $52.74 $36.91 30%
2021-06-28 2021-08-16 $52.74 $52.74 -
2021-08-16 2021-08-23 $52.74 $36.91 30%
2021-08-23 2021-10-27 $52.74 $52.74 -
2021-10-27 2021-11-03 $52.74 $36.91 30%
2021-11-03 2021-11-26 $52.74 $52.74 -
2021-11-26 2021-11-29 $52.74 $36.91 30%
2021-11-29 2021-12-13 $52.74 $52.74 -
2021-12-13 2022-01-05 $52.74 $36.91 30%
2022-01-05 2022-01-18 $52.74 $52.74 -
2022-01-18 2022-01-25 $52.74 $36.91 30%
2022-01-25 2022-01-27 $52.74 $52.74 -
2022-01-27 2022-01-31 $52.74 $36.91 30%
2022-01-31 2022-02-14 $52.74 $52.74 -
2022-02-14 2022-02-21 $52.74 $36.91 30%
2022-02-21 2022-03-07 $52.74 $52.74 -
2022-03-07 2022-04-04 $52.74 $36.91 30%
2022-04-04 2022-06-06 $52.74 $52.74 -
2022-06-06 2022-06-27 $52.74 $36.91 30%
2022-06-27 2022-07-08 $52.74 $52.74 -
2022-07-08 2022-07-16 $52.74 $36.91 30%
2022-07-16 2022-07-25 $52.74 $52.74 -
2022-07-25 2022-08-01 $52.74 $36.91 30%
2022-08-01 2022-08-22 $52.74 $52.74 -
2022-08-22 2022-09-05 $52.74 $36.91 30%
2022-09-05 2022-09-23 $52.74 $52.74 -
2022-09-23 2022-09-26 $52.74 $36.91 30%
2022-09-26 2022-10-27 $52.74 $52.74 -
2022-10-27 2022-11-03 $52.74 $36.91 30%
2022-11-03 2022-11-23 $52.74 $52.74 -
2022-11-23 2022-11-30 $52.74 $36.91 30%
2022-11-30 2022-12-12 $52.74 $52.74 -
2022-12-12 2023-01-02 $52.74 $36.91 30%
2023-01-02 2023-02-01 $52.74 $52.74 -
2023-02-01 2023-02-08 $52.74 $36.91 30%
2023-02-08 2023-02-14 $52.74 $52.74 -
2023-02-14 2023-02-20 $52.74 $36.91 30%
2023-02-20 2023-03-06 $52.74 $52.74 -
2023-03-06 2023-03-13 $52.74 $36.91 30%
2023-03-13 2023-03-20 $52.74 $52.74 -
2023-03-20 2023-04-03 $52.74 $31.64 40%
2023-04-03 2023-04-21 $52.74 $52.74 -
2023-04-21 2023-04-28 $52.74 $31.64 40%
2023-04-28 2023-06-11 $52.74 $52.74 -
2023-06-11 2023-07-03 $52.74 $26.37 50%
2023-07-03 2023-07-07 $52.74 $52.74 -
2023-07-07 2023-07-16 $52.74 $26.37 50%
2023-07-16 2023-08-28 $52.74 $52.74 -
2023-08-28 2023-09-11 $52.74 $26.37 50%
2023-09-11 2023-09-12 $52.74 $52.74 -
2023-09-12 2023-09-25 $52.74 $26.37 50%
2023-09-25 2023-10-25 $52.74 $52.74 -
2023-10-25 2023-11-01 $52.74 $36.91 30%
2023-11-01 2023-11-21 $52.74 $52.74 -
2023-11-21 2023-11-28 $52.74 $36.91 30%
2023-11-28 2023-12-13 $52.74 $52.74 -
2023-12-13 2024-01-04 $52.74 $31.64 40%
2024-01-04 2024-01-09 $52.74 $52.74 -
2024-01-09 2024-01-16 $52.74 $36.91 30%
2024-01-16 2024-01-25 $52.74 $52.74 -
2024-01-25 2024-02-06 $52.74 $36.91 30%
2024-02-06 2024-02-16 $52.74 $52.74 -
2024-02-16 2024-02-21 $52.74 $36.91 30%
2024-02-21 2024-02-28 $52.74 $26.37 50%
2024-02-28 2024-03-06 $52.74 $52.74 -
2024-03-06 2024-03-14 $52.74 $26.37 50%
2024-03-14 2024-03-20 $52.74 $52.74 -
2024-03-20 2024-04-04 $52.74 $26.37 50%
2024-04-04 2024-04-10 $52.74 $36.91 30%
2024-04-10 2024-04-18 $52.74 $52.74 -
2024-04-18 2024-04-26 $52.74 $31.64 40%
2024-04-26 2024-05-07 $52.74 $52.74 -
2024-05-07 2024-05-21 $52.74 $26.37 50%
2024-05-21 2024-05-31 $52.74 $52.74 -
2024-05-31 2024-06-15 $52.74 $26.37 50%
2024-06-15 2024-06-20 $52.74 $52.74 -
2024-06-20 2024-07-11 $52.74 $36.91 30%
2024-07-11 2024-07-17 $52.74 $52.74 -
2024-07-17 2024-07-25 $52.74 $36.91 30%
2024-07-25 2024-08-06 $52.74 $52.74 -
2024-08-06 2024-08-14 $52.74 $26.37 50%
2024-08-14 2024-08-26 $52.74 $52.74 -
2024-08-26 2024-09-18 $52.74 $36.91 30%
2024-09-18 2024-09-25 $52.74 $52.74 -
2024-09-25 2024-10-08 $52.74 $31.64 40%
2024-10-08 2024-10-15 $52.74 $52.74 -
2024-10-15 2024-10-23 $52.74 $31.64 40%
2024-10-23 2024-10-28 $52.74 $52.74 -
2024-10-28 2024-11-05 $52.74 $26.37 50%
2024-11-05 2024-11-18 $52.74 $52.74 -
2024-11-18 2024-11-26 $52.74 $31.64 40%
2024-11-26 2024-11-26 $52.74 $52.74 -
2024-11-26 2024-12-04 $52.74 $26.37 50%
2024-12-04 2024-12-12 $52.74 $52.74 -
2024-12-12 2025-01-11 $52.74 $26.37 50%
2025-01-11 2025-01-16 $52.74 $52.74 -
2025-01-16 2025-02-05 $52.74 $26.37 50%
2025-02-05 2025-02-13 $52.74 $52.74 -
2025-02-13 2025-02-21 $52.74 $26.37 50%
2025-02-21 2025-03-06 $52.74 $52.74 -
2025-03-06 2025-03-14 $52.74 $26.37 50%
2025-03-14 2025-03-19 $52.74 $52.74 -
2025-03-19 2025-04-03 $52.74 $26.37 50%
2025-04-03 2025-04-10 $52.74 $52.74 -
2025-04-10 2025-04-18 $52.74 $26.37 50%
2025-04-18 2025-04-22 $52.74 $52.74 -
2025-04-22 2025-04-30 $52.74 $26.37 50%
2025-04-30 2025-05-07 $52.74 $52.74 -
2025-05-07 2025-05-15 $52.74 $26.37 50%
2025-05-15 2025-05-26 $52.74 $52.74 -
2025-05-26 2025-06-08 $52.74 $26.37 50%
To view old (pre 2019) price data click here.