Product ID | 1868749591 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Blue Brain Games |
Publisher | Blue Brain Games |
Last updated | 2024-12-26 09:51 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-11-30 | 2021-12-07 | $19.99 | $14.99 | 25% |
2021-12-07 | 2021-12-23 | $19.99 | $19.99 | - |
2021-12-23 | 2022-01-05 | $19.99 | $9.99 | 50% |
2022-01-05 | 2022-01-19 | $19.99 | $19.99 | - |
2022-01-19 | 2022-01-22 | $19.99 | $9.99 | 50% |
2022-01-22 | 2022-03-21 | $19.99 | $19.99 | - |
2022-03-21 | 2022-04-04 | $19.99 | $11.99 | 40% |
2022-04-04 | 2022-06-06 | $19.99 | $19.99 | - |
2022-06-06 | 2022-06-27 | $19.99 | $9.99 | 50% |
2022-06-27 | 2022-07-25 | $19.99 | $19.99 | - |
2022-07-25 | 2022-08-01 | $19.99 | $11.99 | 40% |
2022-08-01 | 2022-08-22 | $19.99 | $19.99 | - |
2022-08-22 | 2022-09-05 | $19.99 | $9.99 | 50% |
2022-09-05 | 2022-09-23 | $19.99 | $19.99 | - |
2022-09-23 | 2022-09-26 | $19.99 | $7.99 | 60% |
2022-09-26 | 2022-10-27 | $19.99 | $19.99 | - |
2022-10-27 | 2022-10-30 | $19.99 | $9.99 | 50% |
2022-10-30 | 2022-10-31 | $19.99 | $19.99 | - |
2022-10-31 | 2022-11-03 | $19.99 | $9.99 | 50% |
2022-11-03 | 2022-11-23 | $19.99 | $19.99 | - |
2022-11-23 | 2022-11-30 | $19.99 | $7.99 | 60% |
2022-11-30 | 2022-12-12 | $19.99 | $19.99 | - |
2022-12-12 | 2023-01-02 | $19.99 | $9.99 | 50% |
2023-01-02 | 2023-01-20 | $19.99 | $19.99 | - |
2023-01-20 | 2023-01-30 | $19.99 | $9.99 | 50% |
2023-01-30 | 2023-02-13 | $19.99 | $19.99 | - |
2023-02-13 | 2023-02-20 | $19.99 | $9.99 | 50% |
2023-02-20 | 2023-02-23 | $19.99 | $19.99 | - |
2023-02-23 | 2023-03-02 | $19.99 | $11.99 | 40% |
2023-03-02 | 2023-03-20 | $19.99 | $19.99 | - |
2023-03-20 | 2023-04-03 | $19.99 | $9.99 | 50% |
2023-04-03 | 2023-05-22 | $19.99 | $19.99 | - |
2023-05-22 | 2023-05-24 | $19.99 | $11.99 | 40% |
2023-05-24 | 2023-06-11 | $19.99 | $19.99 | - |
2023-06-11 | 2023-07-03 | $19.99 | $11.99 | 40% |
2023-07-03 | 2023-07-24 | $19.99 | $19.99 | - |
2023-07-24 | 2023-07-31 | $19.99 | $7.99 | 60% |
2023-07-31 | 2023-08-28 | $19.99 | $19.99 | - |
2023-08-28 | 2023-09-11 | $19.99 | $11.99 | 40% |
2023-09-11 | 2023-10-09 | $19.99 | $19.99 | - |
2023-10-09 | 2023-10-16 | $19.99 | $7.99 | 60% |
2023-10-16 | 2023-10-25 | $19.99 | $19.99 | - |
2023-10-25 | 2023-11-01 | $19.99 | $9.99 | 50% |
2023-11-01 | 2023-12-13 | $19.99 | $19.99 | - |
2023-12-13 | 2024-01-04 | $19.99 | $7.99 | 60% |
2024-01-04 | 2024-01-25 | $19.99 | $19.99 | - |
2024-01-25 | 2024-02-06 | $19.99 | $7.99 | 60% |
2024-02-06 | 2024-02-14 | $19.99 | $19.99 | - |
2024-02-14 | 2024-02-22 | $19.99 | $7.99 | 60% |
2024-02-22 | 2024-02-22 | $19.99 | $19.99 | - |
2024-02-22 | 2024-03-01 | $19.99 | $7.99 | 60% |
2024-03-01 | 2024-03-20 | $19.99 | $19.99 | - |
2024-03-20 | 2024-04-04 | $19.99 | $7.99 | 60% |
2024-04-04 | 2024-04-04 | $19.99 | $19.99 | - |
2024-04-04 | 2024-04-12 | $19.99 | $7.99 | 60% |
2024-04-12 | 2024-04-16 | $19.99 | $19.99 | - |
2024-04-16 | 2024-04-24 | $19.99 | $9.99 | 50% |
2024-04-24 | 2024-08-15 | $19.99 | $19.99 | - |
2024-08-15 | 2024-08-26 | $19.99 | $8.99 | 55% |
2024-08-26 | 2024-08-26 | $19.99 | $19.99 | - |
2024-08-26 | 2024-09-10 | $19.99 | $7.99 | 60% |
2024-09-10 | 2024-09-25 | $19.99 | $19.99 | - |
2024-09-25 | 2024-10-08 | $19.99 | $8.99 | 55% |
2024-10-08 | 2024-10-22 | $19.99 | $19.99 | - |
2024-10-22 | 2024-11-05 | $19.99 | $6.99 | 65% |
2024-11-05 | 2024-11-12 | $19.99 | $19.99 | - |
2024-11-12 | 2024-11-19 | $19.99 | $7.99 | 60% |
2024-11-19 | 2024-11-26 | $19.99 | $19.99 | - |
2024-11-26 | 2024-12-04 | $19.99 | $6.99 | 65% |
2024-12-04 | 2024-12-12 | $19.99 | $7.99 | 60% |
2024-12-12 | 2024-12-26 | $19.99 | $6.99 | 65% |
Slug | the_house_of_da_vinci_2 |
Tags | Adventure, Puzzle, Strategy |
Features | Achievements, Cloud saves, Overlay, Single-player |
Localizations | Chinese Simplified, Czech, English, French, German, Italian, Japanese, Polish, Portuguese (Brazilian), Russian, Slovak, Spanish, Turkish |
Is using Dosbox | No |
Supported sytems | W M |
Content system compatibility | W M |
Added to DB on | 2021-11-30 |
Global release date | 2020-05-29 |
GOG release date | 2021-11-30 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/the_house_of_da_vinci_2 |
Forum link | https://www.gog.com/forum/the_house_of_da_vinci |
Support link | https://www.gog.com/support/the_house_of_da_vinci_2 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1868749591 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1600284665 | The House of Da Vinci 2 Soundtrack | DLC | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
1260855209 | The House of Da Vinci Complete Bundle | Package | W M | |
1436865154 | The House of Da Vinci Bundle | Package | W M |
ID | Name | Type | Systems | |
---|---|---|---|---|
1600284665 | The House of Da Vinci 2 Soundtrack | DLC | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
The House of Da Vinci 2 | W | English | 3.3 GB | 1.0.3 |
The House of Da Vinci 2 | M | English | 1.6 GB | 1.0.5 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Patch (1.0.0 to 1.0.3) | W | English | 281.0 MB | 1.0.3 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
54991441674618127 | M | 1.0.5 | 2021-12-07 | 2 | b16c9faa0640a3ba2c203fcc537e15e1 |
54991423197762252 | W | 1.0.3 | 2021-12-07 | 2 | 10b0a6cd6a5ed27a6099e1180066d410 |
54959911473973271 | W | 1.0.0 | 2021-11-26 | 2 | 3e259c6666dec981018c750feca0bf32 |
+ | Build added: 54991441674618127 | 2022-01-05 |
+ |
Download added: Installer,
The House of Da Vinci 2, Mac, en
Version 1.0.5, Size 1.6 GB |
2022-01-05 |
o | Property changed: Systems changed from Windows to Windows, Mac | 2022-01-05 |
+ |
Download added: Patch,
Patch (1.0.0 to 1.0.3), Windows, en
Version 1.0.3, Size 281.0 MB |
2021-12-30 |
o |
Download changed: Installer,
The House of Da Vinci 2, Windows, en
Version 1.0.0 ⇒ 1.0.3, Size 3.3 GB ⇒ 3.3 GB |
2021-12-30 |
+ | Build added: 54991423197762252 | 2021-12-28 |
+ | Product added to DB | 2021-11-30 |