Product ID | 1863845756 |
Product type | DLC |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Rocksteady Studios |
Publisher | Warner Bros. Interactive Entertainment |
Last updated | 2024-12-22 05:57 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-04-09 | $19.99 | $19.99 | - |
2021-04-09 | 2021-04-12 | $19.99 | $4.99 | 75% |
2021-04-12 | 2021-06-09 | $19.99 | $19.99 | - |
2021-06-09 | 2021-06-28 | $19.99 | $4.99 | 75% |
2021-06-28 | 2021-08-02 | $19.99 | $19.99 | - |
2021-08-02 | 2021-08-09 | $19.99 | $4.99 | 75% |
2021-08-09 | 2021-10-15 | $19.99 | $19.99 | - |
2021-10-15 | 2021-10-18 | $19.99 | $4.99 | 75% |
2021-10-18 | 2021-11-26 | $19.99 | $19.99 | - |
2021-11-26 | 2021-11-29 | $19.99 | $3.99 | 80% |
2021-11-29 | 2021-12-13 | $19.99 | $19.99 | - |
2021-12-13 | 2022-01-05 | $19.99 | $3.99 | 80% |
2022-01-05 | 2022-01-24 | $19.99 | $19.99 | - |
2022-01-24 | 2022-01-31 | $19.99 | $4.99 | 75% |
2022-01-31 | 2022-03-21 | $19.99 | $19.99 | - |
2022-03-21 | 2022-04-04 | $19.99 | $4.99 | 75% |
2022-04-04 | 2022-04-13 | $19.99 | $19.99 | - |
2022-04-13 | 2022-04-17 | $19.99 | $4.99 | 75% |
2022-04-17 | 2022-07-19 | $19.99 | $19.99 | - |
2022-07-19 | 2022-07-24 | $19.99 | $4.99 | 75% |
2022-07-24 | 2022-07-25 | $19.99 | $19.99 | - |
2022-07-25 | 2022-07-27 | $19.99 | $4.99 | 75% |
2022-07-27 | 2022-08-22 | $19.99 | $19.99 | - |
2022-08-22 | 2022-09-05 | $19.99 | $4.99 | 75% |
2022-09-05 | 2022-10-03 | $19.99 | $19.99 | - |
2022-10-03 | 2022-10-10 | $19.99 | $4.99 | 75% |
2022-10-10 | 2022-11-23 | $19.99 | $19.99 | - |
2022-11-23 | 2022-11-30 | $19.99 | $4.99 | 75% |
2022-11-30 | 2022-12-12 | $19.99 | $19.99 | - |
2022-12-12 | 2023-01-02 | $19.99 | $4.99 | 75% |
2023-01-02 | 2023-01-20 | $19.99 | $19.99 | - |
2023-01-20 | 2023-01-30 | $19.99 | $4.99 | 75% |
2023-01-30 | 2023-03-20 | $19.99 | $19.99 | - |
2023-03-20 | 2023-04-03 | $19.99 | $4.99 | 75% |
2023-04-03 | 2023-06-11 | $19.99 | $19.99 | - |
2023-06-11 | 2023-07-03 | $19.99 | $4.99 | 75% |
2023-07-03 | 2023-07-25 | $19.99 | $19.99 | - |
2023-07-25 | 2023-08-01 | $19.99 | $4.99 | 75% |
2023-08-01 | 2023-08-21 | $19.99 | $19.99 | - |
2023-08-21 | 2023-08-28 | $19.99 | $4.99 | 75% |
2023-08-28 | 2023-09-22 | $19.99 | $19.99 | - |
2023-09-22 | 2023-10-02 | $19.99 | $4.99 | 75% |
2023-10-02 | 2023-10-25 | $19.99 | $19.99 | - |
2023-10-25 | 2023-11-01 | $19.99 | $4.99 | 75% |
2023-11-01 | 2023-12-13 | $19.99 | $19.99 | - |
2023-12-13 | 2024-01-04 | $19.99 | $4.99 | 75% |
2024-01-04 | 2024-01-19 | $19.99 | $19.99 | - |
2024-01-19 | 2024-01-27 | $19.99 | $4.99 | 75% |
2024-01-27 | 2024-03-20 | $19.99 | $19.99 | - |
2024-03-20 | 2024-04-11 | $19.99 | $4.99 | 75% |
2024-04-11 | 2024-04-17 | $19.99 | $19.99 | - |
2024-04-17 | 2024-04-25 | $19.99 | $4.99 | 75% |
2024-04-25 | 2024-05-08 | $19.99 | $19.99 | - |
2024-05-08 | 2024-05-16 | $19.99 | $4.99 | 75% |
2024-05-16 | 2024-07-24 | $19.99 | $19.99 | - |
2024-07-24 | 2024-08-01 | $19.99 | $4.99 | 75% |
2024-08-01 | 2024-08-08 | $19.99 | $19.99 | - |
2024-08-08 | 2024-08-16 | $19.99 | $4.99 | 75% |
2024-08-16 | 2024-10-28 | $19.99 | $19.99 | - |
2024-10-28 | 2024-11-05 | $19.99 | $4.99 | 75% |
2024-11-05 | 2024-11-26 | $19.99 | $19.99 | - |
2024-11-26 | 2024-12-04 | $19.99 | $4.99 | 75% |
2024-12-04 | 2024-12-12 | $19.99 | $19.99 | - |
2024-12-12 | 2024-12-22 | $19.99 | $4.99 | 75% |
Slug | batman_arkham_knight_season_pass |
Tags | Action, Open World, TPP |
Features | Cloud saves, Controller support, Overlay, Single-player |
Localizations | English, French, German, Italian, Japanese, Korean, Polish, Portuguese (Brazilian), Russian, Spanish |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | Incompatible |
Added to DB on | 2020-11-27 |
Global release date | 2015-06-23 |
GOG release date | 2020-11-27 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/batman_arkham_knight_season_pass |
Forum link | https://www.gog.com/forum/batman_arkham_series |
Support link | https://www.gog.com/support/batman_arkham_knight_season_pass |
Galaxy API | https://api.gog.com/products/1863845756?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1863845756 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1863845756 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1863845756 |
Builds Windows | https://content-system.gog.com/products/1863845756/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1863845756 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1863845756 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1136349258 | Batman™: Arkham Knight Premium Edition | Package | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
1881970704 | Batman™: Arkham Knight | Game | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Batman™: Arkham Knight Season Pass | W | English | 16.9 GB | 1.999 |
o |
Download changed: Installer,
Batman™: Arkham Knight Season Pass, Windows, en
Version 1.98 ⇒ 1.999, Size 17.0 GB ⇒ 16.9 GB |
2024-07-12 |
o | Property changed: Systems changed from None to Windows | 2021-04-08 |
+ | Product added to DB | 2020-11-27 |
+ |
Download added: Installer,
Batman™: Arkham Knight Season Pass, Windows, en
Version 1.98, Size 17.0 GB |
2020-11-27 |