Product ID | 1524416998 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Idea Factory / Compile Heart |
Publisher | Idea Factory International |
Last updated | 2024-12-25 04:00 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-11-12 | 2021-11-19 | $14.99 | $6.74 | 55% |
2021-11-19 | 2021-11-26 | $14.99 | $14.99 | - |
2021-11-26 | 2021-11-29 | $14.99 | $6.74 | 55% |
2021-11-29 | 2021-12-14 | $14.99 | $14.99 | - |
2021-12-14 | 2022-01-05 | $14.99 | $6.74 | 55% |
2022-01-05 | 2022-02-14 | $14.99 | $14.99 | - |
2022-02-14 | 2022-02-21 | $14.99 | $8.24 | 45% |
2022-02-21 | 2022-03-14 | $14.99 | $14.99 | - |
2022-03-14 | 2022-03-21 | $14.99 | $8.24 | 45% |
2022-03-21 | 2022-04-04 | $14.99 | $7.49 | 50% |
2022-04-04 | 2022-06-06 | $14.99 | $14.99 | - |
2022-06-06 | 2022-06-27 | $14.99 | $7.79 | 48% |
2022-06-27 | 2022-07-08 | $14.99 | $14.99 | - |
2022-07-08 | 2022-07-16 | $14.99 | $5.99 | 60% |
2022-07-16 | 2022-10-27 | $14.99 | $14.99 | - |
2022-10-27 | 2022-11-03 | $14.99 | $6.74 | 55% |
2022-11-03 | 2022-11-07 | $14.99 | $14.99 | - |
2022-11-07 | 2022-11-14 | $14.99 | $6.74 | 55% |
2022-11-14 | 2022-11-23 | $14.99 | $14.99 | - |
2022-11-23 | 2022-11-30 | $14.99 | $5.24 | 65% |
2022-11-30 | 2022-12-12 | $14.99 | $14.99 | - |
2022-12-12 | 2023-01-02 | $14.99 | $5.24 | 65% |
2023-01-02 | 2023-02-01 | $14.99 | $14.99 | - |
2023-02-01 | 2023-02-08 | $14.99 | $5.24 | 65% |
2023-02-08 | 2023-04-21 | $14.99 | $14.99 | - |
2023-04-21 | 2023-04-28 | $14.99 | $5.24 | 65% |
2023-04-28 | 2023-06-11 | $14.99 | $14.99 | - |
2023-06-11 | 2023-07-03 | $14.99 | $5.24 | 65% |
2023-07-03 | 2023-07-07 | $14.99 | $14.99 | - |
2023-07-07 | 2023-07-16 | $14.99 | $5.24 | 65% |
2023-07-16 | 2023-09-11 | $14.99 | $14.99 | - |
2023-09-11 | 2023-09-18 | $14.99 | $5.24 | 65% |
2023-09-18 | 2023-11-21 | $14.99 | $14.99 | - |
2023-11-21 | 2023-11-28 | $14.99 | $5.24 | 65% |
2023-11-28 | 2023-12-05 | $14.99 | $14.99 | - |
2023-12-05 | 2023-12-13 | $14.99 | $5.24 | 65% |
2023-12-13 | 2024-01-04 | $14.99 | $4.49 | 70% |
2024-01-04 | 2024-02-21 | $14.99 | $14.99 | - |
2024-02-21 | 2024-02-28 | $14.99 | $4.49 | 70% |
2024-02-28 | 2024-03-20 | $14.99 | $14.99 | - |
2024-03-20 | 2024-04-04 | $14.99 | $5.24 | 65% |
2024-04-04 | 2024-04-18 | $14.99 | $14.99 | - |
2024-04-18 | 2024-04-26 | $14.99 | $4.49 | 70% |
2024-04-26 | 2024-07-17 | $14.99 | $14.99 | - |
2024-07-17 | 2024-07-25 | $14.99 | $5.99 | 60% |
2024-07-25 | 2024-08-06 | $14.99 | $14.99 | - |
2024-08-06 | 2024-08-14 | $14.99 | $5.99 | 60% |
2024-08-14 | 2024-08-26 | $14.99 | $14.99 | - |
2024-08-26 | 2024-09-10 | $14.99 | $5.99 | 60% |
2024-09-10 | 2024-09-11 | $14.99 | $14.99 | - |
2024-09-11 | 2024-09-19 | $14.99 | $5.99 | 60% |
2024-09-19 | 2024-09-25 | $14.99 | $14.99 | - |
2024-09-25 | 2024-10-08 | $14.99 | $5.99 | 60% |
2024-10-08 | 2024-10-28 | $14.99 | $14.99 | - |
2024-10-28 | 2024-11-05 | $14.99 | $7.49 | 50% |
2024-11-05 | 2024-11-26 | $14.99 | $14.99 | - |
2024-11-26 | 2024-12-04 | $14.99 | $7.49 | 50% |
2024-12-04 | 2024-12-25 | $14.99 | $14.99 | - |
Slug | hyperdimension_neptunia_u_action_unleashed |
Tags | Action, Adventure, JRPG |
Features | Achievements, Cloud saves, Controller support, Overlay, Single-player |
Localizations | English, Japanese |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2021-11-12 |
Global release date | 2016-03-16 |
GOG release date | 2021-11-12 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/hyperdimension_neptunia_u_action_unleashed |
Forum link | https://www.gog.com/forum/hyperdimension_neptunia_u_action_unleashed |
Support link | https://www.gog.com/support/hyperdimension_neptunia_u_action_unleashed |
Galaxy API | https://api.gog.com/products/1524416998?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1524416998 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1524416998 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1524416998 |
Builds Windows | https://content-system.gog.com/products/1524416998/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1524416998 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1524416998 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1504575707 | Hyperdimension Neptunia U - Difficult Quest | DLC | W | |
2109625361 | Hyperdimension Neptunia U - Bonus Quest | DLC | W |
ID | Name | Type | Systems | |
---|---|---|---|---|
1504575707 | Hyperdimension Neptunia U - Difficult Quest | DLC | W | |
2109625361 | Hyperdimension Neptunia U - Bonus Quest | DLC | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Hyperdimension Neptunia U: Action Unleashed | W | English | 2.0 GB | 1.0 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
54727328001402779 | W | 1.0 | 2021-09-07 | 2 | 4dba6ef674691d1b9e75a6036518e553 |
+ |
Download added: Installer,
Hyperdimension Neptunia U: Action Unleashed, Windows, en
Version 1.0, Size 2.0 GB |
2024-02-09 |
- |
Download removed: Installer,
single_installer, Windows, en
Version 1.0, Size 2.0 GB |
2024-02-09 |
o |
Property changed: Title
changed from
product_title_1524416998
to
Hyperdimension Neptunia U: Action Unleashed
|
2024-02-09 |
- |
Download removed: Installer,
Hyperdimension Neptunia U: Action Unleashed, Windows, en
Version 1.0, Size 2.0 GB |
2024-02-09 |
+ |
Download added: Installer,
single_installer, Windows, en
Version 1.0, Size 2.0 GB |
2024-02-09 |
o |
Property changed: Title
changed from
Hyperdimension Neptunia U: Action Unleashed
to
product_title_1524416998
|
2024-02-09 |
+ | Product added to DB | 2021-11-12 |