Home Products Changelog

Kitaria Fables - Festive Christmas Outfit

Product ID 1467577247
Product type Package
API availability Galaxy + Store API
In store Yes
Developers Twin Hearts
Publisher PQube
Last updated 2025-06-10 23:02
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-12-22 2022-01-24 $2.37 $2.37 -
2022-01-24 2022-01-31 $2.37 $1.89 20%
2022-01-31 2022-02-14 $2.37 $2.37 -
2022-02-14 2022-02-21 $2.37 $1.77 25%
2022-02-21 2022-06-06 $2.37 $2.37 -
2022-06-06 2022-06-27 $2.37 $1.65 30%
2022-06-27 2022-07-25 $2.37 $2.37 -
2022-07-25 2022-08-01 $2.37 $1.58 33%
2022-08-01 2022-08-22 $2.37 $2.37 -
2022-08-22 2022-09-05 $2.37 $1.58 33%
2022-09-05 2022-10-27 $2.37 $2.37 -
2022-10-27 2022-11-03 $2.37 $1.54 35%
2022-11-03 2022-11-23 $2.37 $2.37 -
2022-11-23 2022-11-30 $2.37 $1.42 40%
2022-11-30 2022-12-12 $2.37 $2.37 -
2022-12-12 2023-01-02 $2.37 $1.42 40%
2023-01-02 2023-01-20 $2.37 $2.37 -
2023-01-20 2023-01-30 $2.37 $1.54 35%
2023-01-30 2023-02-13 $2.37 $2.37 -
2023-02-13 2023-02-20 $2.37 $1.54 35%
2023-02-20 2023-02-24 $2.37 $2.37 -
2023-02-24 2023-03-06 $2.37 $1.42 40%
2023-03-06 2023-03-20 $2.37 $2.37 -
2023-03-20 2023-04-03 $2.37 $1.42 40%
2023-04-03 2023-06-11 $2.37 $2.37 -
2023-06-11 2023-07-03 $2.37 $1.42 40%
2023-07-03 2023-07-31 $2.37 $2.37 -
2023-07-31 2023-08-07 $2.37 $1.42 40%
2023-08-07 2023-08-28 $2.37 $2.37 -
2023-08-28 2023-09-18 $2.37 $1.42 40%
2023-09-18 2023-10-17 $2.37 $2.37 -
2023-10-17 2023-10-23 $2.37 $1.42 40%
2023-10-23 2023-10-25 $2.37 $2.37 -
2023-10-25 2023-11-08 $2.37 $1.42 40%
2023-11-08 2023-11-21 $2.37 $2.37 -
2023-11-21 2023-11-28 $2.37 $1.42 40%
2023-11-28 2023-12-13 $2.37 $2.37 -
2023-12-13 2024-01-04 $2.37 $1.42 40%
2024-01-04 2024-01-05 $2.37 $2.37 -
2024-01-05 2024-01-13 $2.37 $1.42 40%
2024-01-13 2024-01-25 $2.37 $2.37 -
2024-01-25 2024-02-06 $2.37 $1.42 40%
2024-02-06 2024-02-14 $2.37 $2.37 -
2024-02-14 2024-02-22 $2.37 $1.42 40%
2024-02-22 2024-02-28 $2.37 $2.37 -
2024-02-28 2024-03-07 $2.37 $1.42 40%
2024-03-07 2024-03-20 $2.37 $2.37 -
2024-03-20 2024-04-04 $2.37 $1.3 45%
2024-04-04 2024-04-17 $2.37 $2.37 -
2024-04-17 2024-04-25 $2.37 $1.3 45%
2024-04-25 2024-05-22 $2.37 $2.37 -
2024-05-22 2024-05-30 $2.37 $1.3 45%
2024-05-30 2024-06-11 $2.37 $2.37 -
2024-06-11 2024-06-19 $2.37 $1.3 45%
2024-06-19 2024-06-19 $2.37 $2.37 -
2024-06-19 2024-07-19 $2.37 $1.3 45%
2024-07-19 2024-08-14 $2.37 $2.37 -
2024-08-14 2024-08-22 $2.37 $1.3 45%
2024-08-22 2024-08-26 $2.37 $2.37 -
2024-08-26 2024-09-10 $2.37 $1.3 45%
2024-09-10 2024-09-17 $2.37 $2.37 -
2024-09-17 2024-09-24 $2.37 $1.3 45%
2024-09-24 2024-09-25 $2.37 $2.37 -
2024-09-25 2024-10-16 $2.37 $1.3 45%
2024-10-16 2024-10-28 $2.37 $2.37 -
2024-10-28 2024-11-05 $2.37 $1.3 45%
2024-11-05 2024-11-13 $2.37 $2.37 -
2024-11-13 2024-11-21 $2.37 $1.3 45%
2024-11-21 2024-11-26 $2.37 $2.37 -
2024-11-26 2024-12-04 $2.37 $1.3 45%
2024-12-04 2025-01-03 $2.37 $2.37 -
2025-01-03 2025-01-10 $2.37 $1.3 45%
2025-01-10 2025-01-16 $2.37 $2.37 -
2025-01-16 2025-03-03 $2.37 $1.3 45%
2025-03-03 2025-03-11 $2.37 $2.37 -
2025-03-11 2025-04-03 $2.37 $1.3 45%
2025-04-03 2025-04-08 $2.37 $2.37 -
2025-04-08 2025-04-16 $2.37 $1.3 45%
2025-04-16 2025-05-01 $2.37 $2.37 -
2025-05-01 2025-05-16 $2.37 $1.3 45%
2025-05-16 2025-05-26 $2.37 $2.37 -
2025-05-26 2025-06-03 $2.37 $1.3 45%
2025-06-03 2025-06-10 $2.37 $2.37 -
2025-06-10 2025-06-10 $2.37 $1.3 45%
To view old (pre 2019) price data click here.