Product ID | 1442577441 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | NeocoreGames |
Publisher | Paradox Interactive |
Last updated | 2024-12-05 00:00 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-05-21 | $14.99 | $14.99 | - |
2021-05-21 | 2021-05-24 | $14.99 | $3.74 | 75% |
2021-05-24 | 2021-06-09 | $14.99 | $14.99 | - |
2021-06-09 | 2021-06-28 | $14.99 | $3.74 | 75% |
2021-06-28 | 2021-08-19 | $14.99 | $14.99 | - |
2021-08-19 | 2021-09-02 | $14.99 | $3.74 | 75% |
2021-09-02 | 2021-11-26 | $14.99 | $14.99 | - |
2021-11-26 | 2021-11-29 | $14.99 | $3.74 | 75% |
2021-11-29 | 2021-12-13 | $14.99 | $14.99 | - |
2021-12-13 | 2022-01-05 | $14.99 | $3.74 | 75% |
2022-01-05 | 2022-01-25 | $14.99 | $14.99 | - |
2022-01-25 | 2022-01-31 | $14.99 | $3.74 | 75% |
2022-01-31 | 2022-02-14 | $14.99 | $14.99 | - |
2022-02-14 | 2022-02-21 | $14.99 | $3.74 | 75% |
2022-02-21 | 2022-03-21 | $14.99 | $14.99 | - |
2022-03-21 | 2022-04-04 | $14.99 | $3.74 | 75% |
2022-04-04 | 2022-06-06 | $14.99 | $14.99 | - |
2022-06-06 | 2022-06-27 | $14.99 | $3.74 | 75% |
2022-06-27 | 2022-08-22 | $14.99 | $14.99 | - |
2022-08-22 | 2022-09-05 | $14.99 | $3.74 | 75% |
2022-09-05 | 2022-10-27 | $14.99 | $14.99 | - |
2022-10-27 | 2022-11-16 | $14.99 | $3.74 | 75% |
2022-11-16 | 2022-11-23 | $14.99 | $14.99 | - |
2022-11-23 | 2022-11-30 | $14.99 | $3.74 | 75% |
2022-11-30 | 2022-12-12 | $14.99 | $14.99 | - |
2022-12-12 | 2023-01-02 | $14.99 | $3.74 | 75% |
2023-01-02 | 2023-01-20 | $14.99 | $14.99 | - |
2023-01-20 | 2023-01-30 | $14.99 | $3.74 | 75% |
2023-01-30 | 2023-02-06 | $14.99 | $14.99 | - |
2023-02-06 | 2023-02-20 | $14.99 | $3.74 | 75% |
2023-02-20 | 2023-02-24 | $14.99 | $14.99 | - |
2023-02-24 | 2023-03-03 | $14.99 | $3.74 | 75% |
2023-03-03 | 2023-03-20 | $14.99 | $14.99 | - |
2023-03-20 | 2023-04-03 | $14.99 | $3.74 | 75% |
2023-04-03 | 2023-04-07 | $14.99 | $14.99 | - |
2023-04-07 | 2023-04-16 | $14.99 | $3.74 | 75% |
2023-04-16 | 2023-06-11 | $14.99 | $14.99 | - |
2023-06-11 | 2023-07-03 | $14.99 | $3.74 | 75% |
2023-07-03 | 2023-08-09 | $14.99 | $14.99 | - |
2023-08-09 | 2023-08-16 | $14.99 | $3.74 | 75% |
2023-08-16 | 2023-10-25 | $14.99 | $14.99 | - |
2023-10-25 | 2023-11-01 | $14.99 | $3.74 | 75% |
2023-11-01 | 2023-11-21 | $14.99 | $14.99 | - |
2023-11-21 | 2023-11-28 | $14.99 | $3.74 | 75% |
2023-11-28 | 2023-12-13 | $14.99 | $14.99 | - |
2023-12-13 | 2024-01-04 | $14.99 | $3.74 | 75% |
2024-01-04 | 2024-01-25 | $14.99 | $14.99 | - |
2024-01-25 | 2024-02-06 | $14.99 | $3.74 | 75% |
2024-02-06 | 2024-02-14 | $14.99 | $14.99 | - |
2024-02-14 | 2024-02-22 | $14.99 | $3.74 | 75% |
2024-02-22 | 2024-02-22 | $14.99 | $14.99 | - |
2024-02-22 | 2024-03-01 | $14.99 | $3.74 | 75% |
2024-03-01 | 2024-03-20 | $14.99 | $14.99 | - |
2024-03-20 | 2024-04-04 | $14.99 | $3.74 | 75% |
2024-04-04 | 2024-05-16 | $14.99 | $14.99 | - |
2024-05-16 | 2024-05-27 | $14.99 | $3.74 | 75% |
2024-05-27 | 2024-06-19 | $14.99 | $14.99 | - |
2024-06-19 | 2024-07-11 | $14.99 | $3.74 | 75% |
2024-07-11 | 2024-08-08 | $14.99 | $14.99 | - |
2024-08-08 | 2024-08-19 | $14.99 | $3.74 | 75% |
2024-08-19 | 2024-08-26 | $14.99 | $14.99 | - |
2024-08-26 | 2024-09-10 | $14.99 | $3.74 | 75% |
2024-09-10 | 2024-09-18 | $14.99 | $14.99 | - |
2024-09-18 | 2024-10-08 | $14.99 | $3.74 | 75% |
2024-10-08 | 2024-10-09 | $14.99 | $14.99 | - |
2024-10-09 | 2024-10-17 | $14.99 | $3.74 | 75% |
2024-10-17 | 2024-10-28 | $14.99 | $14.99 | - |
2024-10-28 | 2024-11-05 | $14.99 | $3.74 | 75% |
2024-11-05 | 2024-11-07 | $14.99 | $14.99 | - |
2024-11-07 | 2024-11-18 | $14.99 | $3.74 | 75% |
2024-11-18 | 2024-11-26 | $14.99 | $14.99 | - |
2024-11-26 | 2024-12-04 | $14.99 | $3.74 | 75% |
2024-12-04 | 2024-12-04 | $14.99 | $14.99 | - |
2024-12-04 | 2024-12-05 | $14.99 | $3.74 | 75% |
Slug | king_arthur_ii_the_roleplaying_wargame_dead_legions |
Tags | Fantasy, Role-playing, Strategy |
Features | Achievements, Cloud saves, Overlay, Single-player |
Localizations | English |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2018-08-24 |
Global release date | 2012-01-27 |
GOG release date | 2018-08-24 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/king_arthur_ii_the_roleplaying_wargame_dead_legions |
Forum link | https://www.gog.com/forum/king_arthur_collection |
Support link | https://www.gog.com/support/king_arthur_ii_the_roleplaying_wargame_dead_legions |
Galaxy API | https://api.gog.com/products/1442577441?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1442577441 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1442577441 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1442577441 |
Builds Windows | https://content-system.gog.com/products/1442577441/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1442577441 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1442577441 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
King Arthur II: The Role-Playing Wargame + Dead Legions | W | English | 12.6 GB | 1.108 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
51489246230409746 | W | 1.108 | 2018-08-17 | 2 | 865df6a1310196ae3f0c94c51b5480c8 |
+ | Product added to DB | 2018-08-24 |
+ |
Download added: Installer,
King Arthur II: The Role-Playing Wargame + Dead Legions, Windows, en
Version 1.108, Size 12.6 GB |
2018-08-24 |