Home Products Changelog

Metro Exodus - Gold Edition

Product ID 1435294665
Product type Package
API availability Galaxy + Store API
In store Yes
Developers 4A Games
Publisher Deep Silver
Last updated 2024-11-19 06:03
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-04-08 2021-06-09 $64.99 $64.99 -
2021-06-09 2021-07-05 $64.99 $22.09 66%
2021-07-05 2021-07-09 $64.99 $64.99 -
2021-07-09 2021-08-19 $39.99 $39.99 -
2021-08-19 2021-09-02 $39.99 $13.59 66%
2021-09-02 2021-10-27 $39.99 $39.99 -
2021-10-27 2021-11-03 $39.99 $15.99 60%
2021-11-03 2021-11-04 $39.99 $39.99 -
2021-11-04 2021-11-07 $39.99 $15.99 60%
2021-11-07 2021-11-26 $39.99 $39.99 -
2021-11-26 2021-11-29 $39.99 $15.99 60%
2021-11-29 2021-12-13 $39.99 $39.99 -
2021-12-13 2022-01-05 $39.99 $14.79 63%
2022-01-05 2022-01-07 $39.99 $39.99 -
2022-01-07 2022-01-17 $39.99 $16.79 58%
2022-01-17 2022-01-24 $39.99 $39.99 -
2022-01-24 2022-01-31 $39.99 $14.79 63%
2022-01-31 2022-02-14 $39.99 $39.99 -
2022-02-14 2022-02-21 $39.99 $14.79 63%
2022-02-21 2022-03-11 $39.99 $39.99 -
2022-03-11 2022-03-14 $39.99 $14.79 63%
2022-03-14 2022-03-21 $39.99 $39.99 -
2022-03-21 2022-04-04 $39.99 $14.79 63%
2022-04-04 2022-06-06 $39.99 $39.99 -
2022-06-06 2022-06-27 $39.99 $14.79 63%
2022-06-27 2022-07-22 $39.99 $39.99 -
2022-07-22 2022-07-25 $39.99 $11.99 70%
2022-07-25 2022-08-22 $39.99 $39.99 -
2022-08-22 2022-09-05 $39.99 $11.99 70%
2022-09-05 2022-10-14 $39.99 $39.99 -
2022-10-14 2022-10-17 $39.99 $11.99 70%
2022-10-17 2022-10-27 $39.99 $39.99 -
2022-10-27 2022-11-03 $39.99 $11.99 70%
2022-11-03 2022-11-23 $39.99 $39.99 -
2022-11-23 2022-11-30 $39.99 $11.99 70%
2022-11-30 2022-12-12 $39.99 $39.99 -
2022-12-12 2023-01-02 $39.99 $11.99 70%
2023-01-02 2023-02-13 $39.99 $39.99 -
2023-02-13 2023-02-20 $39.99 $9.99 75%
2023-02-20 2023-03-02 $39.99 $39.99 -
2023-03-02 2023-03-09 $39.99 $9.99 75%
2023-03-09 2023-03-20 $39.99 $39.99 -
2023-03-20 2023-04-03 $39.99 $9.99 75%
2023-04-03 2023-04-28 $39.99 $39.99 -
2023-04-28 2023-05-08 $39.99 $9.99 75%
2023-05-08 2023-06-11 $39.99 $39.99 -
2023-06-11 2023-07-03 $39.99 $7.99 80%
2023-07-03 2023-08-21 $39.99 $39.99 -
2023-08-21 2023-09-11 $39.99 $7.99 80%
2023-09-11 2023-09-22 $39.99 $39.99 -
2023-09-22 2023-10-02 $39.99 $7.99 80%
2023-10-02 2023-10-25 $39.99 $39.99 -
2023-10-25 2023-11-01 $39.99 $7.99 80%
2023-11-01 2023-11-21 $39.99 $39.99 -
2023-11-21 2023-11-28 $39.99 $7.99 80%
2023-11-28 2023-12-13 $39.99 $39.99 -
2023-12-13 2024-01-04 $39.99 $7.99 80%
2024-01-04 2024-01-25 $39.99 $39.99 -
2024-01-25 2024-02-06 $39.99 $7.99 80%
2024-02-06 2024-02-14 $39.99 $39.99 -
2024-02-14 2024-02-22 $39.99 $7.99 80%
2024-02-22 2024-03-20 $39.99 $39.99 -
2024-03-20 2024-04-04 $39.99 $7.99 80%
2024-04-04 2024-04-11 $39.99 $39.99 -
2024-04-11 2024-04-19 $39.99 $7.99 80%
2024-04-19 2024-05-14 $39.99 $39.99 -
2024-05-14 2024-05-29 $39.99 $7.99 80%
2024-05-29 2024-06-19 $39.99 $39.99 -
2024-06-19 2024-07-11 $39.99 $7.99 80%
2024-07-11 2024-08-02 $39.99 $39.99 -
2024-08-02 2024-08-13 $39.99 $7.99 80%
2024-08-13 2024-08-26 $39.99 $39.99 -
2024-08-26 2024-09-10 $39.99 $7.99 80%
2024-09-10 2024-09-25 $39.99 $39.99 -
2024-09-25 2024-10-08 $39.99 $7.99 80%
2024-10-08 2024-10-14 $39.99 $39.99 -
2024-10-14 2024-11-05 $39.99 $7.99 80%
2024-11-05 2024-11-19 $39.99 $39.99 -
To view old (pre 2019) price data click here.

Details

Slug metro_exodus_gold_edition
Tags FPP, Sci-fi, Shooter
Features Achievements, Cloud saves, Controller support, Overlay, Single-player
Localizations English, French, German, Italian, Korean, Polish, Portuguese (Brazilian), Russian, Spanish, Ukrainian
Is using Dosbox No
Supported sytems W
Content system compatibility W
Added to DB on 2020-05-27

Store Details

Global release date 2019-02-14
GOG release date 2020-05-27
Store state default
Age rating No rating
Is in development No
Store link https://www.gog.com/game/metro_exodus_gold_edition
Forum link https://www.gog.com/forum/metro_series
Support link https://www.gog.com/support/metro_exodus_gold_edition

Images

Logo https://images.gog-statics.com/0550913e8ab28c1d22a00498f3acc46b137a1ddf797b89d176357102679157e3.jpg
Background https://images.gog-statics.com/5fa9ca6a705d5d76baf9723efa0bda8fe2775d79c8328b92e2a551c01c69302b.jpg
Icon https://images.gog-statics.com/c296457e2655a7a88956e78c89e3c17611ecf2fd8603311a933a229b1ef57b92.jpg
Galaxy background https://images.gog-statics.com/19e236156ba8c37be44d424a2dd8dd4d20b33a99d4d1f6f4287ef6ea1003d4a8.jpg
Boxart https://images.gog-statics.com/25686aea720868a0dfc268c2cef629f5349c8e05f7eabda2ca97626e9821ff54.jpg
Square icon https://images.gog-statics.com/5daf04797854e522f70d36dcb00632ed9ca09f8de345c104c5c9392195ae52e0.jpg

API Links

Galaxy API https://api.gog.com/products/1435294665?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog
Store API https://api.gog.com/v2/games/1435294665
Store API V1 (deprecated) https://api.gog.com/v1/games/1435294665
Galaxy GamesDB https://gamesdb.gog.com/platforms/gog/external_releases/1435294665
Builds Windows https://content-system.gog.com/products/1435294665/os/windows/builds?generation=2
Builds macOS Unavailable
GOG DB data https://www.gogdb.org/data/products/1435294665

Third Party Sites

PCGamingWiki https://pcgamingwiki.com/api/gog.php?page=1435294665

DLCs

ID Name Type Systems
1414471894 Metro Exodus - Sam's Story DLC W
2063590233 Metro Exodus - The Two Colonels DLC W

Included games

ID Name Type Systems
1407287452 Metro Exodus Game W
1414471894 Metro Exodus - Sam's Story DLC W
2063590233 Metro Exodus - The Two Colonels DLC W

Bonus content

Name Type Size Count
Metro Exodus Game Add-ons 1.0 MB 1
The Two Colonels Dlc Game Add-ons 1.0 MB 1
Sam’s Story Dlc Game Add-ons 1.0 MB 1

Builds

No builds available.

Screenshots

Videos

Changelog

o Property changed: Systems changed from None to Windows 2021-04-08
+ Product added to DB 2020-05-27
+ Download added: Bonus, The Two Colonels DLC
Size 1.0 MB
2020-05-27
+ Download added: Bonus, Metro Exodus
Size 1.0 MB
2020-05-27
+ Download added: Bonus, Sam’s Story DLC
Size 1.0 MB
2020-05-27