Product ID | 1248489555 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | MegaPixel Studio S. A. |
Publisher | Forever Entertainment S. A. |
Last updated | 2024-12-27 16:05 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-05-03 | $24.99 | $24.99 | - |
2021-05-03 | 2021-05-10 | $24.99 | $6.24 | 75% |
2021-05-10 | 2022-06-15 | $24.99 | $24.99 | - |
2022-06-15 | 2022-06-27 | $24.99 | $2.49 | 90% |
2022-06-27 | 2022-08-22 | $24.99 | $24.99 | - |
2022-08-22 | 2022-09-05 | $24.99 | $2.49 | 90% |
2022-09-05 | 2022-10-13 | $24.99 | $24.99 | - |
2022-10-13 | 2022-10-17 | $24.99 | $2.49 | 90% |
2022-10-17 | 2022-10-27 | $24.99 | $24.99 | - |
2022-10-27 | 2022-10-30 | $24.99 | $2.49 | 90% |
2022-10-30 | 2022-10-31 | $24.99 | $24.99 | - |
2022-10-31 | 2022-11-03 | $24.99 | $2.49 | 90% |
2022-11-03 | 2022-11-07 | $24.99 | $24.99 | - |
2022-11-07 | 2022-11-14 | $24.99 | $2.49 | 90% |
2022-11-14 | 2022-11-23 | $24.99 | $24.99 | - |
2022-11-23 | 2022-11-30 | $24.99 | $2.49 | 90% |
2022-11-30 | 2022-12-12 | $24.99 | $24.99 | - |
2022-12-12 | 2023-01-02 | $24.99 | $2.49 | 90% |
2023-01-02 | 2023-01-20 | $24.99 | $24.99 | - |
2023-01-20 | 2023-01-30 | $24.99 | $2.49 | 90% |
2023-01-30 | 2023-02-13 | $24.99 | $24.99 | - |
2023-02-13 | 2023-02-20 | $24.99 | $2.49 | 90% |
2023-02-20 | 2023-03-20 | $24.99 | $24.99 | - |
2023-03-20 | 2023-04-03 | $24.99 | $2.49 | 90% |
2023-04-03 | 2023-05-25 | $24.99 | $24.99 | - |
2023-05-25 | 2023-05-28 | $24.99 | $2.49 | 90% |
2023-05-28 | 2023-06-11 | $24.99 | $24.99 | - |
2023-06-11 | 2023-07-03 | $24.99 | $2.49 | 90% |
2023-07-03 | 2023-07-12 | $24.99 | $24.99 | - |
2023-07-12 | 2023-07-14 | $24.99 | $2.49 | 90% |
2023-07-14 | 2023-08-21 | $24.99 | $24.99 | - |
2023-08-21 | 2023-09-11 | $24.99 | $2.49 | 90% |
2023-09-11 | 2023-10-02 | $24.99 | $24.99 | - |
2023-10-02 | 2023-10-09 | $24.99 | $2.49 | 90% |
2023-10-09 | 2023-11-08 | $24.99 | $24.99 | - |
2023-11-08 | 2023-11-14 | $24.99 | $2.49 | 90% |
2023-11-14 | 2023-11-21 | $24.99 | $24.99 | - |
2023-11-21 | 2023-11-28 | $24.99 | $2.49 | 90% |
2023-11-28 | 2023-12-13 | $24.99 | $24.99 | - |
2023-12-13 | 2024-01-04 | $24.99 | $2.49 | 90% |
2024-01-04 | 2024-01-25 | $24.99 | $24.99 | - |
2024-01-25 | 2024-02-06 | $24.99 | $2.49 | 90% |
2024-02-06 | 2024-02-14 | $24.99 | $24.99 | - |
2024-02-14 | 2024-02-22 | $24.99 | $2.49 | 90% |
2024-02-22 | 2024-03-20 | $24.99 | $24.99 | - |
2024-03-20 | 2024-04-04 | $24.99 | $2.49 | 90% |
2024-04-04 | 2024-04-04 | $24.99 | $24.99 | - |
2024-04-04 | 2024-04-12 | $24.99 | $2.49 | 90% |
2024-04-12 | 2024-04-23 | $24.99 | $24.99 | - |
2024-04-23 | 2024-04-30 | $24.99 | $2.49 | 90% |
2024-04-30 | 2024-05-16 | $24.99 | $24.99 | - |
2024-05-16 | 2024-05-24 | $24.99 | $2.49 | 90% |
2024-05-24 | 2024-06-04 | $24.99 | $24.99 | - |
2024-06-04 | 2024-06-11 | $24.99 | $2.49 | 90% |
2024-06-11 | 2024-06-19 | $24.99 | $24.99 | - |
2024-06-19 | 2024-07-19 | $24.99 | $2.49 | 90% |
2024-07-19 | 2024-07-30 | $24.99 | $24.99 | - |
2024-07-30 | 2024-08-06 | $24.99 | $2.49 | 90% |
2024-08-06 | 2024-08-15 | $24.99 | $24.99 | - |
2024-08-15 | 2024-08-26 | $24.99 | $2.49 | 90% |
2024-08-26 | 2024-08-26 | $24.99 | $24.99 | - |
2024-08-26 | 2024-09-10 | $24.99 | $2.49 | 90% |
2024-09-10 | 2024-09-17 | $24.99 | $24.99 | - |
2024-09-17 | 2024-10-08 | $24.99 | $2.49 | 90% |
2024-10-08 | 2024-10-28 | $24.99 | $24.99 | - |
2024-10-28 | 2024-11-05 | $24.99 | $2.49 | 90% |
2024-11-05 | 2024-11-08 | $24.99 | $24.99 | - |
2024-11-08 | 2024-11-16 | $24.99 | $2.49 | 90% |
2024-11-16 | 2024-11-26 | $24.99 | $24.99 | - |
2024-11-26 | 2024-12-04 | $24.99 | $2.49 | 90% |
2024-12-04 | 2024-12-12 | $24.99 | $24.99 | - |
2024-12-12 | 2024-12-27 | $24.99 | $2.49 | 90% |
Slug | panzer_dragoon_remake |
Tags | Action, Adventure, Fantasy |
Features | Achievements, Controller support, Single-player |
Localizations | Chinese Simplified, English, French, German, Italian, Japanese, Polish, Russian, Spanish |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2019-12-13 |
Global release date | 2020-09-25 |
GOG release date | 2020-09-25 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/panzer_dragoon_remake |
Forum link | https://www.gog.com/forum/panzer_dragoon_remake |
Support link | https://www.gog.com/support/panzer_dragoon_remake |
Galaxy API | https://api.gog.com/products/1248489555?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1248489555 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1248489555 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1248489555 |
Builds Windows | https://content-system.gog.com/products/1248489555/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1248489555 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1248489555 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Panzer Dragoon: Remake | W | English | 4.5 GB | 1.4.2 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Patch (0.8.1 to 1.4.2) | W | English | 652.2 MB | 1.4.2 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
53795335629909917 | W | 1.4.2 | 2020-10-20 | 2 | 85d8b81728094b9d2c5333ad9365fc2c |
53690073285804629 | W | 0.8.1 | 2020-09-14 | 2 | b7c0ebbdbe4ecfaeaf443771ac3419fb |
o | Property changed: Systems changed from None to Windows | 2021-04-08 |
o |
Download changed: Installer,
Panzer Dragoon: Remake, Windows, en
Version 0.8.1 ⇒ 1.4.2, Size 4.9 GB ⇒ 4.5 GB |
2020-10-23 |
+ |
Download added: Patch,
Patch (0.8.1 to 1.4.2), Windows, en
Version 1.4.2, Size 652.2 MB |
2020-10-23 |
+ |
Download added: Installer,
Panzer Dragoon: Remake, Windows, en
Version 0.8.1, Size 4.9 GB |
2020-09-25 |
+ | Product added to DB | 2019-12-13 |