Home Products Changelog

The Elder Scrolls IV: Oblivion - Game of the Year Edition Deluxe

Product ID 1242989820
Product type Package
API availability Galaxy + Store API
In store Yes
Developers Bethesda Game Studios
Publisher Bethesda Softworks LLC
Last updated 2024-12-22 23:53
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-04-08 2021-04-16 $19.99 $6.59 67%
2021-04-16 2021-04-30 $19.99 $19.99 -
2021-04-30 2021-05-03 $19.99 $9.99 50%
2021-05-03 2021-06-14 $19.99 $19.99 -
2021-06-14 2021-06-28 $19.99 $9.99 50%
2021-06-28 2021-07-23 $19.99 $19.99 -
2021-07-23 2021-07-26 $19.99 $4.99 75%
2021-07-26 2021-08-10 $19.99 $19.99 -
2021-08-10 2021-08-23 $19.99 $5.99 70%
2021-08-23 2021-09-29 $19.99 $19.99 -
2021-09-29 2021-10-06 $19.99 $9.99 50%
2021-10-06 2021-11-25 $19.99 $19.99 -
2021-11-25 2021-11-30 $19.99 $5.99 70%
2021-11-30 2021-12-22 $19.99 $19.99 -
2021-12-22 2022-01-05 $19.99 $5.99 70%
2022-01-05 2022-01-27 $19.99 $19.99 -
2022-01-27 2022-02-03 $19.99 $5.99 70%
2022-02-03 2022-03-24 $19.99 $19.99 -
2022-03-24 2022-04-06 $19.99 $5.99 70%
2022-04-06 2022-04-29 $19.99 $19.99 -
2022-04-29 2022-05-08 $19.99 $7.99 60%
2022-05-08 2022-05-19 $19.99 $19.99 -
2022-05-19 2022-05-26 $19.99 $5.99 70%
2022-05-26 2022-06-12 $19.99 $19.99 -
2022-06-12 2022-06-27 $19.99 $5.99 70%
2022-06-27 2022-08-16 $19.99 $19.99 -
2022-08-16 2022-08-28 $19.99 $5.99 70%
2022-08-28 2022-09-20 $19.99 $19.99 -
2022-09-20 2022-09-25 $19.99 $4.99 75%
2022-09-25 2022-09-29 $19.99 $19.99 -
2022-09-29 2022-10-13 $19.99 $5.99 70%
2022-10-13 2022-11-18 $19.99 $19.99 -
2022-11-18 2022-11-30 $19.99 $4.99 75%
2022-11-30 2022-12-19 $19.99 $19.99 -
2022-12-19 2023-01-02 $19.99 $4.99 75%
2023-01-02 2023-02-13 $19.99 $19.99 -
2023-02-13 2023-02-20 $19.99 $7.99 60%
2023-02-20 2023-02-27 $19.99 $19.99 -
2023-02-27 2023-03-06 $19.99 $4.99 75%
2023-03-06 2023-03-20 $19.99 $19.99 -
2023-03-20 2023-04-03 $19.99 $4.99 75%
2023-04-03 2023-05-18 $19.99 $19.99 -
2023-05-18 2023-05-21 $19.99 $4.99 75%
2023-05-21 2023-05-22 $19.99 $19.99 -
2023-05-22 2023-05-25 $19.99 $5.99 70%
2023-05-25 2023-06-15 $19.99 $19.99 -
2023-06-15 2023-06-19 $19.99 $4.99 75%
2023-06-19 2023-07-03 $19.99 $5.99 70%
2023-07-03 2023-08-02 $19.99 $19.99 -
2023-08-02 2023-08-17 $19.99 $4.99 75%
2023-08-17 2023-09-22 $19.99 $19.99 -
2023-09-22 2023-10-02 $19.99 $3.99 80%
2023-10-02 2023-11-09 $19.99 $19.99 -
2023-11-09 2023-11-13 $19.99 $4.99 75%
2023-11-13 2023-11-21 $19.99 $19.99 -
2023-11-21 2023-11-28 $19.99 $4.99 75%
2023-11-28 2023-12-13 $19.99 $19.99 -
2023-12-13 2024-01-04 $19.99 $1.99 90%
2024-01-04 2024-01-05 $19.99 $19.99 -
2024-01-05 2024-01-15 $19.99 $3.99 80%
2024-01-15 2024-01-25 $19.99 $19.99 -
2024-01-25 2024-02-06 $19.99 $4.99 75%
2024-02-06 2024-03-08 $19.99 $19.99 -
2024-03-08 2024-03-16 $19.99 $4.99 75%
2024-03-16 2024-03-20 $19.99 $19.99 -
2024-03-20 2024-04-04 $19.99 $4.99 75%
2024-04-04 2024-04-17 $19.99 $19.99 -
2024-04-17 2024-05-02 $19.99 $4.99 75%
2024-05-02 2024-05-16 $19.99 $19.99 -
2024-05-16 2024-05-27 $19.99 $4.99 75%
2024-05-27 2024-06-11 $19.99 $19.99 -
2024-06-11 2024-06-19 $19.99 $4.99 75%
2024-06-19 2024-06-19 $19.99 $19.99 -
2024-06-19 2024-07-11 $19.99 $4.99 75%
2024-07-11 2024-07-22 $19.99 $3.99 80%
2024-07-22 2024-07-23 $19.99 $19.99 -
2024-07-23 2024-07-31 $19.99 $4.99 75%
2024-07-31 2024-08-07 $19.99 $19.99 -
2024-08-07 2024-08-21 $19.99 $4.99 75%
2024-08-21 2024-08-21 $19.99 $19.99 -
2024-08-21 2024-08-26 $19.99 $4.99 75%
2024-08-26 2024-09-25 $19.99 $19.99 -
2024-09-25 2024-10-08 $19.99 $4.99 75%
2024-10-08 2024-10-10 $19.99 $19.99 -
2024-10-10 2024-10-25 $19.99 $4.99 75%
2024-10-25 2024-11-19 $19.99 $19.99 -
2024-11-19 2024-12-04 $19.99 $4.99 75%
2024-12-04 2024-12-12 $19.99 $19.99 -
2024-12-12 2024-12-23 $19.99 $4.99 75%
To view old (pre 2019) price data click here.

Details

Slug elder_scrolls_iv_oblivion_game_of_the_year_edition_deluxe_the
Tags Adventure, Fantasy, Role-playing
Features Cloud saves, Single-player
Localizations English
Is using Dosbox No
Supported sytems W
Content system compatibility W
Added to DB on No data

Store Details

Global release date 2007-09-11
GOG release date 2017-06-01
Store state default
Age rating No rating
Is in development No
Store link https://www.gog.com/game/elder_scrolls_iv_oblivion_game_of_the_year_edition_deluxe_the
Forum link https://www.gog.com/forum/elder_scrolls_series
Support link https://www.gog.com/support/elder_scrolls_iv_oblivion_game_of_the_year_edition_deluxe_the

Images

Logo https://images.gog-statics.com/437047af723933d9686fd99c53436f214bd615883298a885009e5056d0437815.jpg
Background https://images.gog-statics.com/4d96436c65e0c25d1458f600515023b4fa9258d850033e807e0bdde05c54ee22.jpg
Icon https://images.gog-statics.com/387ac40a334111fbb4c32503bf37b995e08b731bc5983401594746d98b70a0e9.jpg
Galaxy background https://images.gog-statics.com/5195eb1653649d52dc4284a8ca1115384f402e1cc65ccfb5843dcb2280de3662.jpg
Boxart https://images.gog-statics.com/e496d831e02168dd0df2196f83498980427d4d36bc8a126c60b728dee3d4606d.jpg
Square icon

API Links

Galaxy API https://api.gog.com/products/1242989820?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog
Store API https://api.gog.com/v2/games/1242989820
Store API V1 (deprecated) https://api.gog.com/v1/games/1242989820
Galaxy GamesDB https://gamesdb.gog.com/platforms/gog/external_releases/1242989820
Builds Windows https://content-system.gog.com/products/1242989820/os/windows/builds?generation=2
Builds macOS Unavailable
GOG DB data https://www.gogdb.org/data/products/1242989820

Third Party Sites

PCGamingWiki https://pcgamingwiki.com/api/gog.php?page=1242989820

Included games

ID Name Type Systems
1458058109 The Elder Scrolls IV: Oblivion - Game of the Year Edition Deluxe Game W
No downloads available.

Builds

No builds available.

Screenshots

Videos

Changelog

o Property changed: Title changed from Elder Scrolls IV: Oblivion - Game of the Year Edition Deluxe, The to The Elder Scrolls IV: Oblivion - Game of the Year Edition Deluxe 2020-04-28