Product ID | 1236689966 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Pinokl Games, Kverta |
Publisher | tinyBuild |
Last updated | 2024-12-05 01:48 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-04-10 | $12.89 | $3.22 | 75% |
2021-04-10 | 2021-06-09 | $12.89 | $12.89 | - |
2021-06-09 | 2021-06-28 | $12.89 | $3.22 | 75% |
2021-06-28 | 2021-08-19 | $12.89 | $12.89 | - |
2021-08-19 | 2021-09-02 | $12.89 | $6.44 | 50% |
2021-09-02 | 2021-10-06 | $12.89 | $12.89 | - |
2021-10-06 | 2021-10-09 | $12.89 | $6.44 | 50% |
2021-10-09 | 2021-10-27 | $12.89 | $12.89 | - |
2021-10-27 | 2021-11-03 | $12.89 | $4.25 | 67% |
2021-11-03 | 2021-11-26 | $12.89 | $12.89 | - |
2021-11-26 | 2021-11-29 | $12.89 | $4.25 | 67% |
2021-11-29 | 2021-12-13 | $12.89 | $12.89 | - |
2021-12-13 | 2022-01-05 | $12.89 | $3.22 | 75% |
2022-01-05 | 2022-01-24 | $12.89 | $12.89 | - |
2022-01-24 | 2022-01-31 | $12.89 | $5.15 | 60% |
2022-01-31 | 2022-04-25 | $12.89 | $12.89 | - |
2022-04-25 | 2022-05-02 | $12.89 | $5.15 | 60% |
2022-05-02 | 2022-06-06 | $12.89 | $12.89 | - |
2022-06-06 | 2022-06-27 | $12.89 | $5.15 | 60% |
2022-06-27 | 2022-07-25 | $12.89 | $12.89 | - |
2022-07-25 | 2022-08-01 | $12.89 | $5.15 | 60% |
2022-08-01 | 2022-08-19 | $12.89 | $12.89 | - |
2022-08-19 | 2022-09-05 | $12.89 | $5.15 | 60% |
2022-09-05 | 2022-11-23 | $12.89 | $12.89 | - |
2022-11-23 | 2022-11-30 | $12.89 | $3.86 | 70% |
2022-11-30 | 2022-12-12 | $12.89 | $12.89 | - |
2022-12-12 | 2023-01-02 | $12.89 | $3.86 | 70% |
2023-01-02 | 2023-01-20 | $12.89 | $12.89 | - |
2023-01-20 | 2023-02-09 | $12.89 | $3.86 | 70% |
2023-02-09 | 2023-02-13 | $12.89 | $12.89 | - |
2023-02-13 | 2023-02-20 | $12.89 | $3.86 | 70% |
2023-02-20 | 2023-03-20 | $12.89 | $12.89 | - |
2023-03-20 | 2023-04-03 | $12.89 | $3.86 | 70% |
2023-04-03 | 2023-05-05 | $12.89 | $12.89 | - |
2023-05-05 | 2023-05-08 | $12.89 | $3.86 | 70% |
2023-05-08 | 2023-06-11 | $12.89 | $12.89 | - |
2023-06-11 | 2023-07-03 | $12.89 | $3.86 | 70% |
2023-07-03 | 2023-07-17 | $12.89 | $12.89 | - |
2023-07-17 | 2023-07-24 | $12.89 | $3.22 | 75% |
2023-07-24 | 2023-08-21 | $12.89 | $12.89 | - |
2023-08-21 | 2023-09-18 | $12.89 | $3.22 | 75% |
2023-09-18 | 2023-10-18 | $12.89 | $12.89 | - |
2023-10-18 | 2023-10-25 | $12.89 | $3.22 | 75% |
2023-10-25 | 2023-11-06 | $12.89 | $12.89 | - |
2023-11-06 | 2023-11-13 | $12.89 | $3.22 | 75% |
2023-11-13 | 2023-11-21 | $12.89 | $12.89 | - |
2023-11-21 | 2023-11-28 | $12.89 | $2.57 | 80% |
2023-11-28 | 2023-12-13 | $12.89 | $12.89 | - |
2023-12-13 | 2024-01-04 | $12.89 | $3.22 | 75% |
2024-01-04 | 2024-01-16 | $12.89 | $12.89 | - |
2024-01-16 | 2024-01-23 | $12.89 | $2.57 | 80% |
2024-01-23 | 2024-01-25 | $12.89 | $12.89 | - |
2024-01-25 | 2024-02-06 | $12.89 | $2.57 | 80% |
2024-02-06 | 2024-02-14 | $12.89 | $12.89 | - |
2024-02-14 | 2024-02-28 | $12.89 | $3.22 | 75% |
2024-02-28 | 2024-03-20 | $12.89 | $12.89 | - |
2024-03-20 | 2024-04-04 | $12.89 | $2.57 | 80% |
2024-04-04 | 2024-04-11 | $12.89 | $3.22 | 75% |
2024-04-11 | 2024-04-25 | $12.89 | $12.89 | - |
2024-04-25 | 2024-05-10 | $12.89 | $3.22 | 75% |
2024-05-10 | 2024-05-21 | $12.89 | $12.89 | - |
2024-05-21 | 2024-05-28 | $12.89 | $3.22 | 75% |
2024-05-28 | 2024-06-04 | $12.89 | $12.89 | - |
2024-06-04 | 2024-06-15 | $12.89 | $3.22 | 75% |
2024-06-15 | 2024-06-19 | $12.89 | $12.89 | - |
2024-06-19 | 2024-07-17 | $12.89 | $2.57 | 80% |
2024-07-17 | 2024-08-19 | $12.89 | $12.89 | - |
2024-08-19 | 2024-08-26 | $12.89 | $3.22 | 75% |
2024-08-26 | 2024-09-10 | $12.89 | $2.57 | 80% |
2024-09-10 | 2024-09-25 | $12.89 | $12.89 | - |
2024-09-25 | 2024-10-08 | $12.89 | $3.22 | 75% |
2024-10-08 | 2024-10-28 | $12.89 | $12.89 | - |
2024-10-28 | 2024-11-05 | $12.89 | $3.22 | 75% |
2024-11-05 | 2024-11-07 | $12.89 | $12.89 | - |
2024-11-07 | 2024-11-18 | $12.89 | $3.22 | 75% |
2024-11-18 | 2024-11-18 | $12.89 | $12.89 | - |
2024-11-18 | 2024-11-26 | $12.89 | $3.22 | 75% |
2024-11-26 | 2024-11-26 | $12.89 | $12.89 | - |
2024-11-26 | 2024-12-04 | $12.89 | $3.22 | 75% |
2024-12-04 | 2024-12-05 | $12.89 | $12.89 | - |
Slug | party_hard |
Tags | Action, Stealth, Strategy |
Features | Achievements, Co-op, Controller support, Overlay, Single-player |
Localizations | Chinese Simplified, Danish, English, French, German, Japanese, Portuguese (Brazilian), Romanian, Russian, Spanish, Turkish, Ukrainian |
Series | Party Hard |
Is using Dosbox | No |
Supported sytems | W M L |
Content system compatibility | W M |
Added to DB on | No data |
Global release date | 2015-08-25 |
GOG release date | 2017-03-07 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/party_hard |
Forum link | https://www.gog.com/forum/party_hard |
Support link | https://www.gog.com/support/party_hard |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1236689966 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1074003868 | Unknown | Unknown | N/A |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Party Hard | W | English | 241.2 MB | 1.4.037.r Hotfix |
Party Hard | M | English | 224.4 MB | 1.4.037.r Hotfix |
Party Hard | L | English | 208.7 MB | 1.4.037.r Hotfix |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
51967971707635848 | W | 1.4.037.r Hotfix | 2019-01-29 | 2 | a3e29332929ea578baa0343d357b7496 |
51967905615139377 | M | 1.4.037.r Hotfix | 2019-01-29 | 2 | 215bd1b8be016c7c7a8f023346ba8d36 |
51803031337843457 | W | 1.4.037.r | 2018-12-03 | 2 | 0dcdfccdf74da25f13f3a8f0f0876085 |
51802977615252234 | M | 1.4.037.r | 2018-12-03 | 2 | 6dc4ee3c8115d917409f3a69ae71c963 |
50323681879939054 | M | 1.4.030r | 2017-07-11 | 2 | ae06c15a26e0a17411b05cc8306702a0 |
50239530810443774 | W | 1.4.030.r | 2017-06-12 | 2 | 4bfdf1d3a68c495d7933e7110daa0b73 |
50165563780685988 | W | 1.4.028.r (a) | 2017-05-18 | 2 | 77c4afb5e694f7c88f5c015fe351f5c5 |
49965291930350386 | W | 1.4.028.r | 2017-03-09 | 2 | 3099d2e7497c66ae43eacc3805486cc1 |
49965230347769177 | M | 1.4.028.r | 2017-03-09 | 2 | be7497ccb1b99054a8681a47a285a9f1 |
49958904033426649 | M | 1.4.027.r | 2017-03-07 | 2 | 895aa90f479f6ad8acaab8b3bf26807c |
49943904889749411 | W | 1.4.027.r | 2017-03-02 | 2 | 93741049507e53804f28092759ff6044 |
o |
Download changed: Installer,
Party Hard, Windows, en
Version 1.4.037.r ⇒ 1.4.037.r Hotfix, Size 240.1 MB ⇒ 241.2 MB |
2019-01-30 |
o |
Download changed: Installer,
Party Hard, Linux, en
Version 1.4.037 ⇒ 1.4.037.r Hotfix, Size 208.7 MB ⇒ 208.7 MB |
2019-01-30 |
o |
Download changed: Installer,
Party Hard, Mac, en
Version 1.4.037.r ⇒ 1.4.037.r Hotfix, Size 216.0 MB ⇒ 224.4 MB |
2019-01-30 |
o |
Download changed: Installer,
Party Hard, Windows, en
Version 1.4.030.r ⇒ 1.4.037.r, Size 226.5 MB ⇒ 240.1 MB |
2018-12-04 |
o |
Download changed: Installer,
Party Hard, Linux, en
Version 1.4.030.r ⇒ 1.4.037, Size 224.4 MB ⇒ 208.7 MB |
2018-12-04 |
o |
Download changed: Installer,
Party Hard, Mac, en
Version 1.4.030r ⇒ 1.4.037.r, Size 216.0 MB ⇒ 216.0 MB |
2018-12-04 |