Product ID | 1217831807 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Studio Thunderhorse |
Publisher | Humble Games |
Last updated | 2024-12-25 17:49 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-09-07 | 2021-09-15 | $19.99 | $19.99 | - |
2021-09-15 | 2021-09-22 | $19.99 | $17.99 | 10% |
2021-09-22 | 2021-11-26 | $19.99 | $19.99 | - |
2021-11-26 | 2021-11-29 | $19.99 | $15.99 | 20% |
2021-11-29 | 2021-12-13 | $19.99 | $19.99 | - |
2021-12-13 | 2022-01-05 | $19.99 | $15.99 | 20% |
2022-01-05 | 2022-01-24 | $19.99 | $19.99 | - |
2022-01-24 | 2022-01-31 | $19.99 | $15.99 | 20% |
2022-01-31 | 2022-02-14 | $19.99 | $19.99 | - |
2022-02-14 | 2022-02-21 | $19.99 | $14.99 | 25% |
2022-02-21 | 2022-03-21 | $19.99 | $19.99 | - |
2022-03-21 | 2022-04-04 | $19.99 | $14.99 | 25% |
2022-04-04 | 2022-06-06 | $19.99 | $19.99 | - |
2022-06-06 | 2022-06-27 | $19.99 | $13.99 | 30% |
2022-06-27 | 2022-06-28 | $19.99 | $19.99 | - |
2022-06-28 | 2022-07-03 | $19.99 | $13.99 | 30% |
2022-07-03 | 2022-07-25 | $19.99 | $19.99 | - |
2022-07-25 | 2022-08-01 | $19.99 | $13.99 | 30% |
2022-08-01 | 2022-09-23 | $19.99 | $19.99 | - |
2022-09-23 | 2022-09-26 | $19.99 | $13.99 | 30% |
2022-09-26 | 2022-11-23 | $19.99 | $19.99 | - |
2022-11-23 | 2022-11-30 | $19.99 | $11.99 | 40% |
2022-11-30 | 2022-12-12 | $19.99 | $19.99 | - |
2022-12-12 | 2023-01-02 | $19.99 | $11.99 | 40% |
2023-01-02 | 2023-02-06 | $19.99 | $19.99 | - |
2023-02-06 | 2023-02-20 | $19.99 | $11.99 | 40% |
2023-02-20 | 2023-03-20 | $19.99 | $19.99 | - |
2023-03-20 | 2023-04-03 | $19.99 | $11.99 | 40% |
2023-04-03 | 2023-05-25 | $19.99 | $19.99 | - |
2023-05-25 | 2023-06-02 | $19.99 | $9.99 | 50% |
2023-06-02 | 2023-06-11 | $19.99 | $19.99 | - |
2023-06-11 | 2023-07-03 | $19.99 | $9.99 | 50% |
2023-07-03 | 2023-07-24 | $19.99 | $19.99 | - |
2023-07-24 | 2023-07-31 | $19.99 | $9.99 | 50% |
2023-07-31 | 2023-08-28 | $19.99 | $19.99 | - |
2023-08-28 | 2023-09-11 | $19.99 | $9.99 | 50% |
2023-09-11 | 2023-09-25 | $19.99 | $19.99 | - |
2023-09-25 | 2023-10-02 | $19.99 | $9.99 | 50% |
2023-10-02 | 2023-10-25 | $19.99 | $19.99 | - |
2023-10-25 | 2023-11-01 | $19.99 | $9.99 | 50% |
2023-11-01 | 2023-11-21 | $19.99 | $19.99 | - |
2023-11-21 | 2023-11-28 | $19.99 | $9.99 | 50% |
2023-11-28 | 2023-12-05 | $19.99 | $19.99 | - |
2023-12-05 | 2023-12-12 | $19.99 | $9.99 | 50% |
2023-12-12 | 2023-12-13 | $19.99 | $19.99 | - |
2023-12-13 | 2024-01-04 | $19.99 | $9.99 | 50% |
2024-01-04 | 2024-01-25 | $19.99 | $19.99 | - |
2024-01-25 | 2024-02-06 | $19.99 | $9.99 | 50% |
2024-02-06 | 2024-02-23 | $19.99 | $19.99 | - |
2024-02-23 | 2024-03-02 | $19.99 | $9.99 | 50% |
2024-03-02 | 2024-03-20 | $19.99 | $19.99 | - |
2024-03-20 | 2024-04-04 | $19.99 | $9.99 | 50% |
2024-04-04 | 2024-04-11 | $19.99 | $19.99 | - |
2024-04-11 | 2024-04-19 | $19.99 | $9.99 | 50% |
2024-04-19 | 2024-05-16 | $19.99 | $19.99 | - |
2024-05-16 | 2024-05-24 | $19.99 | $7.99 | 60% |
2024-05-24 | 2024-06-06 | $19.99 | $19.99 | - |
2024-06-06 | 2024-06-14 | $19.99 | $7.99 | 60% |
2024-06-14 | 2024-06-19 | $19.99 | $19.99 | - |
2024-06-19 | 2024-07-11 | $19.99 | $7.99 | 60% |
2024-07-11 | 2024-08-01 | $19.99 | $19.99 | - |
2024-08-01 | 2024-08-15 | $19.99 | $7.99 | 60% |
2024-08-15 | 2024-08-19 | $19.99 | $19.99 | - |
2024-08-19 | 2024-08-26 | $19.99 | $7.99 | 60% |
2024-08-26 | 2024-09-19 | $19.99 | $19.99 | - |
2024-09-19 | 2024-10-08 | $19.99 | $7.99 | 60% |
2024-10-08 | 2024-11-26 | $19.99 | $19.99 | - |
2024-11-26 | 2024-12-04 | $19.99 | $7.99 | 60% |
2024-12-04 | 2024-12-12 | $19.99 | $19.99 | - |
2024-12-12 | 2024-12-25 | $19.99 | $5.99 | 70% |
Slug | flynn_son_of_crimson |
Tags | Action, Adventure, Platformer |
Features | Achievements, Cloud saves, Controller support, Overlay, Single-player |
Localizations | Chinese Simplified, English, French, German, Japanese, Korean, Latin American Spanish, Russian |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2021-09-07 |
Global release date | 2021-09-15 |
GOG release date | 2021-09-15 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/flynn_son_of_crimson |
Forum link | https://www.gog.com/forum/flynn_son_of_crimson |
Support link | https://www.gog.com/support/flynn_son_of_crimson |
Galaxy API | https://api.gog.com/products/1217831807?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1217831807 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1217831807 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1217831807 |
Builds Windows | https://content-system.gog.com/products/1217831807/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1217831807 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1217831807 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Flynn: Son of Crimson | W | English | 273.7 MB | 1.1.0.3 |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Patch (1.01b to 1.1.0.3) | W | English | 7.3 MB | 1.1.0.3 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
55132060128921318 | W | 1.1.0.3 | 2022-01-24 | 2 | 0274af86699ad9de00f7fc8ca51a5548 |
54705885311050077 | W | 1.01b | 2021-08-30 | 2 | e32015dab4429857aa9897f38eaaa44a |
+ |
Download added: Patch,
Patch (1.01b to 1.1.0.3), Windows, en
Version 1.1.0.3, Size 7.3 MB |
2022-01-26 |
o |
Download changed: Installer,
Flynn: Son of Crimson, Windows, en
Version 1.01b ⇒ 1.1.0.3, Size 278.9 MB ⇒ 273.7 MB |
2022-01-26 |
+ | Build added: 55132060128921318 | 2022-01-25 |
+ | Build added: 54705885311050077 | 2021-09-15 |
+ |
Download added: Installer,
Flynn: Son of Crimson, Windows, en
Version 1.01b, Size 278.9 MB |
2021-09-15 |
+ | Product added to DB | 2021-09-07 |