Home Products Changelog

Corsairs Gold

Product ID 1207659943
Product type Game
API availability Galaxy + Store API
In store Yes
Developers Microids
Publisher Microids
Last updated 2025-04-28 14:52
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-04-08 2021-06-09 $5.99 $5.99 -
2021-06-09 2021-06-28 $5.99 $0.59 90%
2021-06-28 2021-10-20 $5.99 $5.99 -
2021-10-20 2021-10-25 $5.99 $0.59 90%
2021-10-25 2021-12-15 $5.99 $5.99 -
2021-12-15 2022-01-05 $5.99 $0.65 90%
2022-01-05 2022-02-11 $5.99 $5.99 -
2022-02-11 2022-02-14 $5.99 $0.59 90%
2022-02-14 2022-05-18 $5.99 $5.99 -
2022-05-18 2022-05-24 $5.99 $0.65 90%
2022-05-24 2022-07-13 $5.99 $5.99 -
2022-07-13 2022-07-20 $5.99 $0.59 90%
2022-07-20 2022-08-22 $5.99 $5.99 -
2022-08-22 2022-09-05 $5.99 $1.19 80%
2022-09-05 2022-09-29 $5.99 $5.99 -
2022-09-29 2022-10-08 $5.99 $0.59 90%
2022-10-08 2022-10-09 $5.99 $5.99 -
2022-10-09 2022-10-09 $5.99 $0.59 90%
2022-10-09 2022-10-27 $5.99 $5.99 -
2022-10-27 2022-11-03 $5.99 $0.59 90%
2022-11-03 2022-11-23 $5.99 $5.99 -
2022-11-23 2022-11-30 $5.99 $0.59 90%
2022-11-30 2022-12-12 $5.99 $5.99 -
2022-12-12 2023-01-02 $5.99 $0.59 90%
2023-01-02 2023-01-10 $5.99 $5.99 -
2023-01-10 2023-01-13 $5.99 $0.59 90%
2023-01-13 2023-01-20 $5.99 $5.99 -
2023-01-20 2023-01-30 $5.99 $0.59 90%
2023-01-30 2023-02-13 $5.99 $5.99 -
2023-02-13 2023-02-20 $5.99 $0.59 90%
2023-02-20 2023-03-15 $5.99 $5.99 -
2023-03-15 2023-03-20 $5.99 $0.59 90%
2023-03-20 2023-04-03 $5.99 $1.19 80%
2023-04-03 2023-04-28 $5.99 $5.99 -
2023-04-28 2023-05-08 $5.99 $0.59 90%
2023-05-08 2023-06-11 $5.99 $5.99 -
2023-06-11 2023-07-03 $5.99 $0.59 90%
2023-07-03 2023-07-12 $5.99 $5.99 -
2023-07-12 2023-07-19 $5.99 $0.59 90%
2023-07-19 2023-08-28 $5.99 $5.99 -
2023-08-28 2023-09-25 $5.99 $0.59 90%
2023-09-25 2023-10-13 $5.99 $5.99 -
2023-10-13 2023-10-22 $5.99 $0.59 90%
2023-10-22 2023-10-25 $5.99 $5.99 -
2023-10-25 2023-11-01 $5.99 $1.19 80%
2023-11-01 2023-11-21 $5.99 $5.99 -
2023-11-21 2023-11-28 $5.99 $1.19 80%
2023-11-28 2023-12-13 $5.99 $5.99 -
2023-12-13 2024-01-04 $5.99 $0.89 85%
2024-01-04 2024-01-05 $5.99 $5.99 -
2024-01-05 2024-01-15 $5.99 $0.89 85%
2024-01-15 2024-01-25 $5.99 $5.99 -
2024-01-25 2024-02-06 $5.99 $0.89 85%
2024-02-06 2024-02-14 $12.99 $12.99 -
2024-02-14 2024-02-22 $12.99 $2.59 80%
2024-02-22 2024-02-22 $12.99 $12.99 -
2024-02-22 2024-03-01 $12.99 $1.94 85%
2024-03-01 2024-03-08 $12.99 $12.99 -
2024-03-08 2024-03-16 $12.99 $2.59 80%
2024-03-16 2024-03-20 $12.99 $12.99 -
2024-03-20 2024-04-04 $12.99 $1.29 90%
2024-04-04 2024-04-17 $12.99 $12.99 -
2024-04-17 2024-05-02 $12.99 $1.29 90%
2024-05-02 2024-05-22 $12.99 $12.99 -
2024-05-22 2024-05-30 $12.99 $1.29 90%
2024-05-30 2024-06-19 $12.99 $12.99 -
2024-06-19 2024-07-19 $12.99 $1.94 85%
2024-07-19 2024-07-23 $12.99 $12.99 -
2024-07-23 2024-07-31 $12.99 $2.59 80%
2024-07-31 2024-08-14 $12.99 $12.99 -
2024-08-14 2024-08-22 $12.99 $1.29 90%
2024-08-22 2024-08-26 $12.99 $12.99 -
2024-08-26 2024-09-10 $12.99 $1.29 90%
2024-09-10 2024-09-18 $12.99 $12.99 -
2024-09-18 2024-09-26 $12.99 $1.29 90%
2024-09-26 2024-10-08 $12.99 $1.94 85%
2024-10-08 2024-10-10 $12.99 $12.99 -
2024-10-10 2024-10-25 $12.99 $1.94 85%
2024-10-25 2024-10-28 $12.99 $12.99 -
2024-10-28 2024-11-05 $12.99 $1.94 85%
2024-11-05 2024-11-05 $12.99 $12.99 -
2024-11-05 2024-11-12 $12.99 $1.29 90%
2024-11-12 2024-11-19 $12.99 $12.99 -
2024-11-19 2024-11-25 $12.99 $1.29 90%
2024-11-25 2024-11-26 $12.99 $12.99 -
2024-11-26 2024-12-04 $12.99 $1.94 85%
2024-12-04 2024-12-12 $12.99 $12.99 -
2024-12-12 2025-01-18 $12.99 $1.29 90%
2025-01-18 2025-01-24 $12.99 $12.99 -
2025-01-24 2025-02-05 $12.99 $2.59 80%
2025-02-05 2025-02-13 $12.99 $1.94 85%
2025-02-13 2025-02-21 $12.99 $1.29 90%
2025-02-21 2025-02-28 $12.99 $12.99 -
2025-02-28 2025-03-07 $12.99 $2.59 80%
2025-03-07 2025-03-11 $12.99 $12.99 -
2025-03-11 2025-03-19 $12.99 $1.94 85%
2025-03-19 2025-04-03 $12.99 $3.24 75%
2025-04-03 2025-04-10 $12.99 $12.99 -
2025-04-10 2025-04-28 $12.99 $3.24 75%
To view old (pre 2019) price data click here.