Product ID | 1207659066 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Telltale |
Publisher | Telltale |
Last updated | 2024-12-04 23:53 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-04-23 | $14.99 | $14.99 | - |
2021-04-23 | 2021-04-26 | $14.99 | $6.74 | 55% |
2021-04-26 | 2021-06-09 | $14.99 | $14.99 | - |
2021-06-09 | 2021-06-28 | $14.99 | $3.74 | 75% |
2021-06-28 | 2021-10-27 | $14.99 | $14.99 | - |
2021-10-27 | 2021-11-03 | $14.99 | $3.74 | 75% |
2021-11-03 | 2021-11-26 | $14.99 | $14.99 | - |
2021-11-26 | 2021-11-29 | $14.99 | $3.74 | 75% |
2021-11-29 | 2021-12-13 | $14.99 | $14.99 | - |
2021-12-13 | 2022-01-05 | $14.99 | $3.74 | 75% |
2022-01-05 | 2022-01-24 | $14.99 | $14.99 | - |
2022-01-24 | 2022-01-31 | $14.99 | $7.49 | 50% |
2022-01-31 | 2022-02-14 | $14.99 | $14.99 | - |
2022-02-14 | 2022-02-21 | $14.99 | $7.49 | 50% |
2022-02-21 | 2022-03-16 | $14.99 | $14.99 | - |
2022-03-16 | 2022-03-20 | $14.99 | $4.49 | 70% |
2022-03-20 | 2022-03-21 | $14.99 | $14.99 | - |
2022-03-21 | 2022-04-04 | $14.99 | $2.99 | 80% |
2022-04-04 | 2022-05-17 | $14.99 | $14.99 | - |
2022-05-17 | 2022-05-22 | $14.99 | $4.49 | 70% |
2022-05-22 | 2022-06-06 | $14.99 | $14.99 | - |
2022-06-06 | 2022-06-27 | $14.99 | $2.99 | 80% |
2022-06-27 | 2022-09-19 | $14.99 | $14.99 | - |
2022-09-19 | 2022-09-21 | $14.99 | $2.99 | 80% |
2022-09-21 | 2022-11-16 | $14.99 | $14.99 | - |
2022-11-16 | 2022-11-23 | $14.99 | $2.99 | 80% |
2022-11-23 | 2022-12-12 | $14.99 | $14.99 | - |
2022-12-12 | 2023-01-02 | $14.99 | $3.74 | 75% |
2023-01-02 | 2023-01-20 | $14.99 | $14.99 | - |
2023-01-20 | 2023-01-30 | $14.99 | $3.74 | 75% |
2023-01-30 | 2023-03-20 | $14.99 | $14.99 | - |
2023-03-20 | 2023-04-03 | $14.99 | $7.49 | 50% |
2023-04-03 | 2023-06-11 | $14.99 | $14.99 | - |
2023-06-11 | 2023-07-03 | $14.99 | $5.99 | 60% |
2023-07-03 | 2023-07-28 | $14.99 | $14.99 | - |
2023-07-28 | 2023-07-31 | $14.99 | $4.49 | 70% |
2023-07-31 | 2023-08-28 | $14.99 | $14.99 | - |
2023-08-28 | 2023-09-11 | $14.99 | $5.99 | 60% |
2023-09-11 | 2023-09-22 | $14.99 | $14.99 | - |
2023-09-22 | 2023-10-02 | $14.99 | $2.99 | 80% |
2023-10-02 | 2023-11-16 | $14.99 | $14.99 | - |
2023-11-16 | 2023-11-28 | $14.99 | $2.99 | 80% |
2023-11-28 | 2023-12-13 | $14.99 | $14.99 | - |
2023-12-13 | 2024-01-04 | $14.99 | $4.49 | 70% |
2024-01-04 | 2024-01-09 | $14.99 | $14.99 | - |
2024-01-09 | 2024-01-16 | $14.99 | $2.99 | 80% |
2024-01-16 | 2024-01-25 | $14.99 | $14.99 | - |
2024-01-25 | 2024-02-06 | $14.99 | $4.49 | 70% |
2024-02-06 | 2024-02-06 | $14.99 | $14.99 | - |
2024-02-06 | 2024-02-14 | $14.99 | $4.49 | 70% |
2024-02-14 | 2024-02-14 | $14.99 | $14.99 | - |
2024-02-14 | 2024-02-22 | $14.99 | $4.49 | 70% |
2024-02-22 | 2024-03-05 | $14.99 | $14.99 | - |
2024-03-05 | 2024-03-12 | $14.99 | $4.49 | 70% |
2024-03-12 | 2024-03-20 | $14.99 | $14.99 | - |
2024-03-20 | 2024-04-04 | $14.99 | $4.49 | 70% |
2024-04-04 | 2024-04-04 | $14.99 | $14.99 | - |
2024-04-04 | 2024-04-12 | $14.99 | $4.49 | 70% |
2024-04-12 | 2024-05-02 | $14.99 | $14.99 | - |
2024-05-02 | 2024-05-17 | $14.99 | $5.99 | 60% |
2024-05-17 | 2024-05-31 | $14.99 | $14.99 | - |
2024-05-31 | 2024-06-08 | $14.99 | $7.49 | 50% |
2024-06-08 | 2024-06-19 | $14.99 | $14.99 | - |
2024-06-19 | 2024-07-22 | $14.99 | $7.49 | 50% |
2024-07-22 | 2024-07-23 | $14.99 | $14.99 | - |
2024-07-23 | 2024-08-07 | $14.99 | $7.49 | 50% |
2024-08-07 | 2024-08-13 | $14.99 | $14.99 | - |
2024-08-13 | 2024-08-20 | $14.99 | $7.49 | 50% |
2024-08-20 | 2024-08-26 | $14.99 | $14.99 | - |
2024-08-26 | 2024-09-10 | $14.99 | $7.49 | 50% |
2024-09-10 | 2024-09-17 | $14.99 | $14.99 | - |
2024-09-17 | 2024-10-08 | $14.99 | $7.49 | 50% |
2024-10-08 | 2024-10-10 | $14.99 | $14.99 | - |
2024-10-10 | 2024-10-25 | $14.99 | $7.49 | 50% |
2024-10-25 | 2024-10-28 | $14.99 | $14.99 | - |
2024-10-28 | 2024-11-05 | $14.99 | $7.49 | 50% |
2024-11-05 | 2024-11-12 | $14.99 | $14.99 | - |
2024-11-12 | 2024-11-19 | $14.99 | $7.49 | 50% |
2024-11-19 | 2024-11-26 | $14.99 | $14.99 | - |
2024-11-26 | 2024-12-04 | $14.99 | $7.49 | 50% |
2024-12-04 | 2024-12-05 | $14.99 | $2.99 | 80% |
Slug | tales_of_monkey_island |
Tags | Adventure, Point-and-click, Puzzle |
Features | Cloud saves, Single-player |
Localizations | English, French, German |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | No data |
Global release date | 2009-07-07 |
GOG release date | 2020-06-25 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/tales_of_monkey_island |
Forum link | https://www.gog.com/forum/tales_of_monkey_island |
Support link | https://www.gog.com/support/tales_of_monkey_island |
Galaxy API | https://api.gog.com/products/1207659066?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1207659066 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1207659066 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1207659066 |
Builds Windows | https://content-system.gog.com/products/1207659066/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1207659066 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1207659066 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1207665493 | Ultra Pack Deluxe Turbo HD Remix vol.2 | Package | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Tales of Monkey Island: Complete Season | W | English | 1.1 GB | 1.0 20210623 |
Tales of Monkey Island: Complete Season | W | Deutsch | 1.6 GB | 1.0 20210623 |
Tales of Monkey Island: Complete Season | W | français | 1.2 GB | 1.0 20210623 |
Name | Type | Size | Count |
---|---|---|---|
Wallpapers | Wallpapers | 67.1 MB | 16 |
Developers Commentary | Videos | 1.4 GB | 5 |
Avatars | Avatars | 1.0 MB | 13 |
Artworks | Artworks | 15.7 MB | 34 |
Concept Arts | Artworks | 43.0 MB | 93 |
Fan Animations | Game Add-ons | 29.4 MB | 0 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
54506770481744300 | W | 1.0 20210623 | 2021-06-23 | 2 | 6eef920c2d63a256e493d19c0d775147 |
53449612324247835 | W | 1.0 | 2020-06-23 | 2 | 897d309c8a226fa51c95ae131e950fa2 |
4721 | W | N/A | 2015-01-03 | 1 | 26615408 |
o |
Download changed: Installer,
Tales of Monkey Island: Complete Season, Windows, fr
Version 1.0 20210623 ⇒ 1.0 20210623, Size 1.2 GB ⇒ 1.2 GB |
2021-08-11 |
o |
Download changed: Installer,
Tales of Monkey Island: Complete Season, Windows, en
Version 1.0 20210623 ⇒ 1.0 20210623, Size 1.2 GB ⇒ 1.1 GB |
2021-08-11 |
o |
Download changed: Installer,
Tales of Monkey Island: Complete Season, Windows, de
Version 1.0 20210623 ⇒ 1.0 20210623, Size 1.6 GB ⇒ 1.6 GB |
2021-08-11 |
+ | Build added: 54506770481744300 | 2021-08-09 |
o |
Download changed: Installer,
Tales of Monkey Island: Complete Season, Windows, en
Version 1.0 ⇒ 1.0 20210623, Size 1.0 GB ⇒ 1.2 GB |
2021-08-09 |
+ |
Download added: Installer,
Tales of Monkey Island: Complete Season, Windows, fr
Version 1.0 20210623, Size 1.2 GB |
2021-08-09 |
+ |
Download added: Installer,
Tales of Monkey Island: Complete Season, Windows, de
Version 1.0 20210623, Size 1.6 GB |
2021-08-09 |
o |
Property changed: Title
changed from
Tales of Monkey Island
to
Tales of Monkey Island: Complete Season
|
2021-04-06 |
+ |
Download added: Installer,
Tales of Monkey Island: Complete Season, Windows, en
Version 1.0, Size 1.0 GB |
2021-04-06 |
- |
Download removed: Installer,
Tales of Monkey Island, Windows, en
Version 1.0, Size 1.0 GB |
2021-04-06 |
o |
Download changed: Installer,
Tales of Monkey Island, Windows, en
Version None ⇒ 1.0, Size 1.0 GB ⇒ 1.0 GB |
2020-06-25 |