Product ID | 1207659056 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Haemimont Games |
Publisher | Kalypso Media Digital |
Last updated | 2024-12-05 01:59 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-05-07 | $14.99 | $14.99 | - |
2021-05-07 | 2021-05-14 | $14.99 | $4.49 | 70% |
2021-05-14 | 2021-06-09 | $14.99 | $14.99 | - |
2021-06-09 | 2021-06-28 | $14.99 | $5.99 | 60% |
2021-06-28 | 2021-07-14 | $14.99 | $14.99 | - |
2021-07-14 | 2021-07-17 | $14.99 | $5.99 | 60% |
2021-07-17 | 2021-08-19 | $14.99 | $14.99 | - |
2021-08-19 | 2021-09-02 | $14.99 | $5.99 | 60% |
2021-09-02 | 2021-10-04 | $14.99 | $14.99 | - |
2021-10-04 | 2021-10-11 | $14.99 | $5.99 | 60% |
2021-10-11 | 2021-10-29 | $14.99 | $14.99 | - |
2021-10-29 | 2021-11-03 | $14.99 | $5.99 | 60% |
2021-11-03 | 2021-11-15 | $14.99 | $14.99 | - |
2021-11-15 | 2021-11-22 | $14.99 | $5.99 | 60% |
2021-11-22 | 2021-11-26 | $14.99 | $14.99 | - |
2021-11-26 | 2021-11-29 | $14.99 | $5.99 | 60% |
2021-11-29 | 2021-12-13 | $14.99 | $14.99 | - |
2021-12-13 | 2022-01-05 | $14.99 | $5.99 | 60% |
2022-01-05 | 2022-01-24 | $14.99 | $14.99 | - |
2022-01-24 | 2022-01-31 | $14.99 | $5.99 | 60% |
2022-01-31 | 2022-02-14 | $14.99 | $14.99 | - |
2022-02-14 | 2022-02-21 | $14.99 | $5.99 | 60% |
2022-02-21 | 2022-03-09 | $14.99 | $14.99 | - |
2022-03-09 | 2022-03-13 | $14.99 | $5.99 | 60% |
2022-03-13 | 2022-03-21 | $14.99 | $14.99 | - |
2022-03-21 | 2022-04-04 | $14.99 | $5.99 | 60% |
2022-04-04 | 2022-05-19 | $14.99 | $14.99 | - |
2022-05-19 | 2022-05-23 | $14.99 | $5.99 | 60% |
2022-05-23 | 2022-06-06 | $14.99 | $14.99 | - |
2022-06-06 | 2022-06-27 | $14.99 | $7.49 | 50% |
2022-06-27 | 2022-08-22 | $14.99 | $14.99 | - |
2022-08-22 | 2022-09-05 | $14.99 | $5.99 | 60% |
2022-09-05 | 2022-09-11 | $14.99 | $14.99 | - |
2022-09-11 | 2022-09-22 | $14.99 | $5.99 | 60% |
2022-09-22 | 2022-09-29 | $14.99 | $14.99 | - |
2022-09-29 | 2022-10-08 | $14.99 | $7.49 | 50% |
2022-10-08 | 2022-10-09 | $14.99 | $14.99 | - |
2022-10-09 | 2022-10-09 | $14.99 | $7.49 | 50% |
2022-10-09 | 2022-10-27 | $14.99 | $14.99 | - |
2022-10-27 | 2022-11-03 | $14.99 | $3.74 | 75% |
2022-11-03 | 2022-11-23 | $14.99 | $14.99 | - |
2022-11-23 | 2022-11-30 | $14.99 | $7.49 | 50% |
2022-11-30 | 2022-12-12 | $14.99 | $14.99 | - |
2022-12-12 | 2023-01-02 | $14.99 | $7.49 | 50% |
2023-01-02 | 2023-01-20 | $14.99 | $14.99 | - |
2023-01-20 | 2023-01-30 | $14.99 | $7.49 | 50% |
2023-01-30 | 2023-02-13 | $14.99 | $14.99 | - |
2023-02-13 | 2023-02-20 | $14.99 | $7.49 | 50% |
2023-02-20 | 2023-03-15 | $14.99 | $14.99 | - |
2023-03-15 | 2023-04-03 | $14.99 | $7.49 | 50% |
2023-04-03 | 2023-04-17 | $14.99 | $14.99 | - |
2023-04-17 | 2023-04-24 | $14.99 | $3.74 | 75% |
2023-04-24 | 2023-05-02 | $14.99 | $14.99 | - |
2023-05-02 | 2023-05-09 | $14.99 | $3.74 | 75% |
2023-05-09 | 2023-05-10 | $14.99 | $14.99 | - |
2023-05-10 | 2023-05-17 | $14.99 | $7.49 | 50% |
2023-05-17 | 2023-06-11 | $14.99 | $14.99 | - |
2023-06-11 | 2023-07-03 | $14.99 | $5.99 | 60% |
2023-07-03 | 2023-07-17 | $14.99 | $14.99 | - |
2023-07-17 | 2023-07-24 | $14.99 | $3.74 | 75% |
2023-07-24 | 2023-09-13 | $14.99 | $14.99 | - |
2023-09-13 | 2023-09-18 | $14.99 | $7.49 | 50% |
2023-09-18 | 2023-10-29 | $14.99 | $14.99 | - |
2023-10-29 | 2023-11-01 | $14.99 | $3.74 | 75% |
2023-11-01 | 2023-11-21 | $14.99 | $14.99 | - |
2023-11-21 | 2023-12-05 | $14.99 | $7.49 | 50% |
2023-12-05 | 2023-12-13 | $14.99 | $14.99 | - |
2023-12-13 | 2024-01-04 | $14.99 | $7.49 | 50% |
2024-01-04 | 2024-01-25 | $14.99 | $14.99 | - |
2024-01-25 | 2024-02-06 | $14.99 | $7.49 | 50% |
2024-02-06 | 2024-02-14 | $14.99 | $14.99 | - |
2024-02-14 | 2024-02-22 | $14.99 | $7.49 | 50% |
2024-02-22 | 2024-02-22 | $14.99 | $14.99 | - |
2024-02-22 | 2024-03-01 | $14.99 | $3.74 | 75% |
2024-03-01 | 2024-03-20 | $14.99 | $14.99 | - |
2024-03-20 | 2024-04-04 | $14.99 | $7.49 | 50% |
2024-04-04 | 2024-04-17 | $14.99 | $14.99 | - |
2024-04-17 | 2024-05-02 | $14.99 | $7.49 | 50% |
2024-05-02 | 2024-05-07 | $14.99 | $14.99 | - |
2024-05-07 | 2024-05-14 | $14.99 | $7.49 | 50% |
2024-05-14 | 2024-06-04 | $14.99 | $14.99 | - |
2024-06-04 | 2024-06-11 | $14.99 | $7.49 | 50% |
2024-06-11 | 2024-06-19 | $14.99 | $14.99 | - |
2024-06-19 | 2024-07-22 | $14.99 | $7.49 | 50% |
2024-07-22 | 2024-07-23 | $14.99 | $14.99 | - |
2024-07-23 | 2024-07-31 | $14.99 | $7.49 | 50% |
2024-07-31 | 2024-08-14 | $14.99 | $14.99 | - |
2024-08-14 | 2024-08-22 | $14.99 | $7.49 | 50% |
2024-08-22 | 2024-08-26 | $14.99 | $14.99 | - |
2024-08-26 | 2024-09-10 | $14.99 | $7.49 | 50% |
2024-09-10 | 2024-09-12 | $14.99 | $14.99 | - |
2024-09-12 | 2024-09-23 | $14.99 | $7.49 | 50% |
2024-09-23 | 2024-09-25 | $14.99 | $14.99 | - |
2024-09-25 | 2024-10-08 | $14.99 | $7.49 | 50% |
2024-10-08 | 2024-10-10 | $14.99 | $14.99 | - |
2024-10-10 | 2024-11-05 | $14.99 | $5.99 | 60% |
2024-11-05 | 2024-11-13 | $14.99 | $14.99 | - |
2024-11-13 | 2024-11-21 | $14.99 | $5.99 | 60% |
2024-11-21 | 2024-11-26 | $14.99 | $14.99 | - |
2024-11-26 | 2024-12-05 | $14.99 | $5.99 | 60% |
Slug | tropico_3_gold_edition |
Tags | Managerial, Real-time, Strategy |
Features | Single-player |
Localizations | English, French, German, Italian, Spanish |
Series | Tropico |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | No data |
Global release date | 2009-10-20 |
GOG release date | 2012-06-07 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/tropico_3_gold_edition |
Forum link | https://www.gog.com/forum/tropico_series |
Support link | https://www.gog.com/support/tropico_3_gold_edition |
Galaxy API | https://api.gog.com/products/1207659056?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1207659056 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1207659056 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1207659056 |
Builds Windows | https://content-system.gog.com/products/1207659056/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1207659056 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1207659056 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1207665493 | Ultra Pack Deluxe Turbo HD Remix vol.2 | Package | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Tropico 3 Gold Edition | W | English | 3.7 GB | 1.0 |
Name | Type | Size | Count |
---|---|---|---|
Manual | Manuals | 1.0 MB | 1 |
Wallpaper | Wallpapers | 1.0 MB | 1 |
Soundtrack | Audio | 77.6 MB | 1 |
Avatars | Avatars | 1.0 MB | 2 |
Artwork | Artworks | 1.0 MB | 1 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
51463009761224898 | W | 1.0 | 2018-08-08 | 2 | e82c33f5e7859e19dd2f8c678f5e2024 |
4601 | W | N/A | 2015-02-27 | 1 | 31414740 |
o |
Property changed: Title
changed from
product_title_1207659056
to
Tropico 3 Gold Edition
|
2019-12-12 |
+ |
Download added: Installer,
Tropico 3 Gold Edition, Windows, en
Version 1.0, Size 3.7 GB |
2019-12-12 |
- |
Download removed: Installer,
product_title_1207659056, Windows, en
Version 1.0, Size 3.7 GB |
2019-12-12 |
o |
Property changed: Title
changed from
Tropico 3 Gold Edition
to
product_title_1207659056
|
2019-12-11 |
- |
Download removed: Installer,
Tropico 3 Gold Edition, Windows, en
Version 1.0, Size 3.7 GB |
2019-12-11 |
+ |
Download added: Installer,
product_title_1207659056, Windows, en
Version 1.0, Size 3.7 GB |
2019-12-11 |
o |
Download changed: Installer,
Tropico 3 Gold Edition, Windows, en
Version None ⇒ 1.0, Size 3.5 GB ⇒ 3.7 GB |
2018-08-08 |
- |
Download removed: Installer,
Tropico 3 Gold Edition, Windows, es
Version None, Size 3.5 GB |
2018-08-08 |
- |
Download removed: Installer,
Tropico 3 Gold Edition, Windows, it
Version None, Size 3.5 GB |
2018-08-08 |
- |
Download removed: Installer,
Tropico 3 Gold Edition, Windows, fr
Version None, Size 3.5 GB |
2018-08-08 |
- |
Download removed: Installer,
Tropico 3 Gold Edition, Windows, de
Version None, Size 3.5 GB |
2018-08-08 |