Product ID | 1207658896 |
Product type | Game |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Delphine Software |
Publisher | Microids |
Last updated | 2024-12-05 01:56 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-04-08 | 2021-06-09 | $5.99 | $5.99 | - |
2021-06-09 | 2021-06-28 | $5.99 | $0.59 | 90% |
2021-06-28 | 2021-07-12 | $5.99 | $5.99 | - |
2021-07-12 | 2021-07-19 | $5.99 | $0.59 | 90% |
2021-07-19 | 2021-10-20 | $5.99 | $5.99 | - |
2021-10-20 | 2021-10-25 | $5.99 | $0.59 | 90% |
2021-10-25 | 2021-12-15 | $5.99 | $5.99 | - |
2021-12-15 | 2022-01-05 | $5.99 | $0.59 | 90% |
2022-01-05 | 2022-02-11 | $5.99 | $5.99 | - |
2022-02-11 | 2022-02-14 | $5.99 | $0.65 | 90% |
2022-02-14 | 2022-05-18 | $5.99 | $5.99 | - |
2022-05-18 | 2022-05-24 | $5.99 | $0.65 | 90% |
2022-05-24 | 2022-07-13 | $5.99 | $5.99 | - |
2022-07-13 | 2022-07-20 | $5.99 | $0.59 | 90% |
2022-07-20 | 2022-08-22 | $5.99 | $5.99 | - |
2022-08-22 | 2022-09-05 | $5.99 | $1.19 | 80% |
2022-09-05 | 2022-09-29 | $5.99 | $5.99 | - |
2022-09-29 | 2022-10-08 | $5.99 | $0.59 | 90% |
2022-10-08 | 2022-10-09 | $5.99 | $5.99 | - |
2022-10-09 | 2022-10-09 | $5.99 | $0.59 | 90% |
2022-10-09 | 2022-10-27 | $5.99 | $5.99 | - |
2022-10-27 | 2022-11-03 | $5.99 | $0.59 | 90% |
2022-11-03 | 2022-11-23 | $5.99 | $5.99 | - |
2022-11-23 | 2022-11-30 | $5.99 | $0.59 | 90% |
2022-11-30 | 2022-12-06 | $5.99 | $5.99 | - |
2022-12-06 | 2023-01-02 | $5.99 | $0.59 | 90% |
2023-01-02 | 2023-01-10 | $5.99 | $5.99 | - |
2023-01-10 | 2023-01-13 | $5.99 | $0.59 | 90% |
2023-01-13 | 2023-01-20 | $5.99 | $5.99 | - |
2023-01-20 | 2023-01-30 | $5.99 | $0.59 | 90% |
2023-01-30 | 2023-02-13 | $5.99 | $5.99 | - |
2023-02-13 | 2023-02-20 | $5.99 | $0.59 | 90% |
2023-02-20 | 2023-03-20 | $5.99 | $5.99 | - |
2023-03-20 | 2023-04-03 | $5.99 | $1.19 | 80% |
2023-04-03 | 2023-04-28 | $5.99 | $5.99 | - |
2023-04-28 | 2023-05-08 | $5.99 | $0.59 | 90% |
2023-05-08 | 2023-06-11 | $5.99 | $5.99 | - |
2023-06-11 | 2023-07-03 | $5.99 | $0.59 | 90% |
2023-07-03 | 2023-07-12 | $5.99 | $5.99 | - |
2023-07-12 | 2023-07-19 | $5.99 | $0.59 | 90% |
2023-07-19 | 2023-08-28 | $5.99 | $5.99 | - |
2023-08-28 | 2023-09-11 | $5.99 | $0.59 | 90% |
2023-09-11 | 2023-09-25 | $5.99 | $5.99 | - |
2023-09-25 | 2023-10-02 | $5.99 | $0.89 | 85% |
2023-10-02 | 2023-10-13 | $5.99 | $5.99 | - |
2023-10-13 | 2023-10-22 | $5.99 | $1.19 | 80% |
2023-10-22 | 2023-11-21 | $5.99 | $5.99 | - |
2023-11-21 | 2023-11-28 | $5.99 | $1.19 | 80% |
2023-11-28 | 2023-12-05 | $5.99 | $5.99 | - |
2023-12-05 | 2023-12-12 | $5.99 | $0.89 | 85% |
2023-12-12 | 2023-12-13 | $5.99 | $5.99 | - |
2023-12-13 | 2024-01-04 | $5.99 | $0.89 | 85% |
2024-01-04 | 2024-01-05 | $5.99 | $5.99 | - |
2024-01-05 | 2024-01-15 | $5.99 | $0.89 | 85% |
2024-01-15 | 2024-01-25 | $5.99 | $5.99 | - |
2024-01-25 | 2024-02-06 | $5.99 | $0.89 | 85% |
2024-02-06 | 2024-02-06 | $5.99 | $5.99 | - |
2024-02-06 | 2024-02-14 | $5.99 | $0.89 | 85% |
2024-02-14 | 2024-02-14 | $5.99 | $5.99 | - |
2024-02-14 | 2024-02-22 | $5.99 | $0.89 | 85% |
2024-02-22 | 2024-02-23 | $5.99 | $5.99 | - |
2024-02-23 | 2024-03-02 | $5.99 | $0.89 | 85% |
2024-03-02 | 2024-03-08 | $5.99 | $5.99 | - |
2024-03-08 | 2024-03-16 | $5.99 | $0.89 | 85% |
2024-03-16 | 2024-03-20 | $5.99 | $5.99 | - |
2024-03-20 | 2024-04-04 | $5.99 | $0.59 | 90% |
2024-04-04 | 2024-04-17 | $5.99 | $5.99 | - |
2024-04-17 | 2024-05-02 | $5.99 | $0.59 | 90% |
2024-05-02 | 2024-05-14 | $5.99 | $5.99 | - |
2024-05-14 | 2024-05-21 | $5.99 | $1.19 | 80% |
2024-05-21 | 2024-06-04 | $5.99 | $5.99 | - |
2024-06-04 | 2024-06-11 | $5.99 | $1.19 | 80% |
2024-06-11 | 2024-06-19 | $5.99 | $5.99 | - |
2024-06-19 | 2024-07-11 | $5.99 | $0.59 | 90% |
2024-07-11 | 2024-07-19 | $5.99 | $0.89 | 85% |
2024-07-19 | 2024-08-07 | $5.99 | $5.99 | - |
2024-08-07 | 2024-08-15 | $5.99 | $0.59 | 90% |
2024-08-15 | 2024-08-26 | $5.99 | $5.99 | - |
2024-08-26 | 2024-09-10 | $5.99 | $0.59 | 90% |
2024-09-10 | 2024-09-10 | $5.99 | $5.99 | - |
2024-09-10 | 2024-09-17 | $5.99 | $0.59 | 90% |
2024-09-17 | 2024-09-25 | $5.99 | $5.99 | - |
2024-09-25 | 2024-10-08 | $5.99 | $0.89 | 85% |
2024-10-08 | 2024-10-10 | $5.99 | $5.99 | - |
2024-10-10 | 2024-10-25 | $5.99 | $0.89 | 85% |
2024-10-25 | 2024-10-28 | $5.99 | $5.99 | - |
2024-10-28 | 2024-11-05 | $5.99 | $0.89 | 85% |
2024-11-05 | 2024-11-05 | $5.99 | $5.99 | - |
2024-11-05 | 2024-11-19 | $5.99 | $0.59 | 90% |
2024-11-19 | 2024-11-26 | $5.99 | $5.99 | - |
2024-11-26 | 2024-12-04 | $5.99 | $0.89 | 85% |
2024-12-04 | 2024-12-05 | $5.99 | $5.99 | - |
Slug | moto_racer_2 |
Tags | Action, Racing, Rally |
Features | Single-player |
Localizations | English, French, German, Italian, Spanish |
Series | Moto Racer |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | No data |
Global release date | 1998-11-30 |
GOG release date | 2011-05-12 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/moto_racer_2 |
Forum link | https://www.gog.com/forum/moto_racer_series |
Support link | https://www.gog.com/support/moto_racer_2 |
Galaxy API | https://api.gog.com/products/1207658896?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1207658896 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1207658896 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1207658896 |
Builds Windows | https://content-system.gog.com/products/1207658896/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1207658896 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1207658896 |
ID | Name | Type | Systems | |
---|---|---|---|---|
1207665493 | Ultra Pack Deluxe Turbo HD Remix vol.2 | Package | W | |
1848713226 | The Moto Racer Collection | Package | W |
Name | OS | Language | Size | Version |
---|---|---|---|---|
Moto Racer 2 | W | English | 318.8 MB | 1.36 |
Build ID | OS | Version | Date | Gen | Repository ID |
---|---|---|---|---|---|
51588093543618783 | W | 1.36 | 2018-09-20 | 2 | f68fa6d5d4c458042d850e9e2e4aeba3 |
2801 | W | N/A | 2015-01-02 | 1 | 26563094 |
o |
Property changed: Title
changed from
product_title_1207658896
to
Moto Racer 2
|
2020-01-29 |
+ |
Download added: Installer,
Moto Racer 2, Windows, en
Version 1.36, Size 318.8 MB |
2020-01-29 |
- |
Download removed: Installer,
product_title_1207658896, Windows, en
Version 1.36, Size 318.8 MB |
2020-01-29 |
o |
Property changed: Title
changed from
Moto Racer 2
to
product_title_1207658896
|
2020-01-29 |
- |
Download removed: Installer,
Moto Racer 2, Windows, en
Version 1.36, Size 318.8 MB |
2020-01-29 |
+ |
Download added: Installer,
product_title_1207658896, Windows, en
Version 1.36, Size 318.8 MB |
2020-01-29 |
o |
Download changed: Installer,
Moto Racer 2, Windows, en
Version None ⇒ 1.36, Size 485.5 MB ⇒ 318.8 MB |
2018-10-01 |
- |
Download removed: Installer,
Moto Racer 2, Windows, es
Version None, Size 485.5 MB |
2018-10-01 |
- |
Download removed: Installer,
Moto Racer 2, Windows, it
Version None, Size 485.5 MB |
2018-10-01 |
- |
Download removed: Installer,
Moto Racer 2, Windows, fr
Version None, Size 485.5 MB |
2018-10-01 |
- |
Download removed: Installer,
Moto Racer 2, Windows, de
Version None, Size 485.5 MB |
2018-10-01 |