Home Products Changelog

Absolute Drift

Product ID 1136126792
Product type Game
API availability Galaxy + Store API
In store Yes
Developers Funselektor Labs Inc.
Publisher Funselektor Labs Inc.
Last updated 2025-03-26 07:45
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-06-17 2021-10-27 $11.99 $11.99 -
2021-10-27 2021-11-03 $11.99 $5.99 50%
2021-11-03 2021-11-26 $11.99 $11.99 -
2021-11-26 2021-11-29 $11.99 $5.99 50%
2021-11-29 2021-12-13 $11.99 $11.99 -
2021-12-13 2022-01-05 $11.99 $4.79 60%
2022-01-05 2022-02-14 $11.99 $11.99 -
2022-02-14 2022-02-21 $11.99 $4.79 60%
2022-02-21 2022-03-21 $11.99 $11.99 -
2022-03-21 2022-04-04 $11.99 $4.79 60%
2022-04-04 2022-06-06 $11.99 $11.99 -
2022-06-06 2022-06-27 $11.99 $4.79 60%
2022-06-27 2022-09-22 $11.99 $11.99 -
2022-09-22 2022-09-29 $11.99 $7.19 40%
2022-09-29 2023-03-20 $11.99 $11.99 -
2023-03-20 2023-04-03 $11.99 $3.59 70%
2023-04-03 2023-06-11 $11.99 $11.99 -
2023-06-11 2023-07-03 $11.99 $4.79 60%
2023-07-03 2023-07-17 $11.99 $11.99 -
2023-07-17 2023-07-25 $11.99 $3.59 70%
2023-07-25 2023-08-28 $11.99 $11.99 -
2023-08-28 2023-09-11 $11.99 $4.79 60%
2023-09-11 2023-09-18 $11.99 $11.99 -
2023-09-18 2023-09-25 $11.99 $3.59 70%
2023-09-25 2023-10-25 $11.99 $11.99 -
2023-10-25 2023-11-01 $11.99 $3.59 70%
2023-11-01 2023-11-21 $11.99 $11.99 -
2023-11-21 2023-11-28 $11.99 $2.39 80%
2023-11-28 2023-12-05 $11.99 $11.99 -
2023-12-05 2023-12-12 $11.99 $2.39 80%
2023-12-12 2023-12-13 $11.99 $11.99 -
2023-12-13 2024-01-04 $11.99 $2.39 80%
2024-01-04 2024-01-25 $11.99 $11.99 -
2024-01-25 2024-02-13 $11.99 $2.39 80%
2024-02-13 2024-02-14 $11.99 $11.99 -
2024-02-14 2024-02-22 $11.99 $2.39 80%
2024-02-22 2024-02-23 $11.99 $11.99 -
2024-02-23 2024-03-02 $11.99 $2.39 80%
2024-03-02 2024-03-08 $11.99 $11.99 -
2024-03-08 2024-03-16 $11.99 $2.39 80%
2024-03-16 2024-03-20 $11.99 $11.99 -
2024-03-20 2024-04-10 $11.99 $2.39 80%
2024-04-10 2024-04-30 $11.99 $11.99 -
2024-04-30 2024-05-07 $11.99 $5.99 50%
2024-05-07 2024-05-28 $11.99 $11.99 -
2024-05-28 2024-06-04 $11.99 $5.99 50%
2024-06-04 2024-06-11 $11.99 $11.99 -
2024-06-11 2024-06-19 $11.99 $5.99 50%
2024-06-19 2024-06-19 $11.99 $11.99 -
2024-06-19 2024-07-11 $11.99 $5.39 55%
2024-07-11 2024-08-06 $11.99 $11.99 -
2024-08-06 2024-08-13 $11.99 $5.39 55%
2024-08-13 2024-08-26 $11.99 $11.99 -
2024-08-26 2024-09-10 $11.99 $5.39 55%
2024-09-10 2024-09-19 $11.99 $11.99 -
2024-09-19 2024-09-27 $11.99 $5.39 55%
2024-09-27 2024-10-08 $11.99 $5.99 50%
2024-10-08 2024-10-08 $11.99 $11.99 -
2024-10-08 2024-10-15 $11.99 $5.99 50%
2024-10-15 2024-10-22 $11.99 $11.99 -
2024-10-22 2024-10-29 $11.99 $5.99 50%
2024-10-29 2024-11-05 $11.99 $11.99 -
2024-11-05 2024-11-12 $11.99 $5.99 50%
2024-11-12 2024-11-19 $11.99 $11.99 -
2024-11-19 2024-11-27 $11.99 $5.99 50%
2024-11-27 2024-12-04 $11.99 $11.99 -
2024-12-04 2024-12-12 $11.99 $5.99 50%
2024-12-12 2025-01-03 $11.99 $11.99 -
2025-01-03 2025-01-10 $11.99 $5.99 50%
2025-01-10 2025-01-14 $11.99 $11.99 -
2025-01-14 2025-01-22 $11.99 $5.99 50%
2025-01-22 2025-02-21 $11.99 $11.99 -
2025-02-21 2025-03-01 $11.99 $5.99 50%
2025-03-01 2025-03-06 $11.99 $11.99 -
2025-03-06 2025-03-17 $11.99 $5.99 50%
2025-03-17 2025-03-26 $11.99 $11.99 -
To view old (pre 2019) price data click here.