Product ID | 1119293054 |
Product type | Package |
API availability | Galaxy + Store API |
In store | Yes |
Developers | Vulpesoft |
Publisher | Vulpesoft |
Last updated | 2024-12-24 01:55 |
Start | End | Base | Final | Discount |
---|---|---|---|---|
2021-07-29 | 2021-08-05 | $17.97 | $16.17 | 10% |
2021-08-05 | 2021-09-02 | $17.97 | $17.97 | - |
2021-09-02 | 2021-09-09 | $17.97 | $14.37 | 20% |
2021-09-09 | 2021-10-27 | $17.97 | $17.97 | - |
2021-10-27 | 2021-11-03 | $17.97 | $14.37 | 20% |
2021-11-03 | 2021-12-22 | $17.97 | $17.97 | - |
2021-12-22 | 2022-01-05 | $17.97 | $11.68 | 35% |
2022-01-05 | 2022-04-19 | $17.97 | $17.97 | - |
2022-04-19 | 2022-05-03 | $17.97 | $11.68 | 35% |
2022-05-03 | 2022-07-20 | $17.97 | $17.97 | - |
2022-07-20 | 2022-07-24 | $17.97 | $12.57 | 30% |
2022-07-24 | 2022-07-25 | $17.97 | $17.97 | - |
2022-07-25 | 2022-08-01 | $17.97 | $12.57 | 30% |
2022-08-01 | 2022-08-22 | $17.97 | $17.97 | - |
2022-08-22 | 2022-09-05 | $17.97 | $12.57 | 30% |
2022-09-05 | 2022-10-05 | $17.97 | $17.97 | - |
2022-10-05 | 2022-10-09 | $17.97 | $12.57 | 30% |
2022-10-09 | 2022-11-07 | $17.97 | $17.97 | - |
2022-11-07 | 2022-11-14 | $17.97 | $11.68 | 35% |
2022-11-14 | 2023-04-04 | $17.97 | $17.97 | - |
2023-04-04 | 2023-04-19 | $17.97 | $12.57 | 30% |
2023-04-19 | 2023-06-11 | $17.97 | $17.97 | - |
2023-06-11 | 2023-07-03 | $17.97 | $11.68 | 35% |
2023-07-03 | 2023-08-14 | $17.97 | $17.97 | - |
2023-08-14 | 2023-08-21 | $17.97 | $11.68 | 35% |
2023-08-21 | 2023-08-28 | $17.97 | $17.97 | - |
2023-08-28 | 2023-09-11 | $17.97 | $11.68 | 35% |
2023-09-11 | 2023-09-18 | $17.97 | $17.97 | - |
2023-09-18 | 2023-09-25 | $17.97 | $11.68 | 35% |
2023-09-25 | 2023-10-17 | $17.97 | $17.97 | - |
2023-10-17 | 2023-10-23 | $17.97 | $11.68 | 35% |
2023-10-23 | 2023-10-25 | $17.97 | $17.97 | - |
2023-10-25 | 2023-11-01 | $17.97 | $11.68 | 35% |
2023-11-01 | 2023-11-21 | $17.97 | $17.97 | - |
2023-11-21 | 2023-12-05 | $17.97 | $11.68 | 35% |
2023-12-05 | 2023-12-13 | $17.97 | $17.97 | - |
2023-12-13 | 2024-01-04 | $17.97 | $11.68 | 35% |
2024-01-04 | 2024-01-25 | $17.97 | $17.97 | - |
2024-01-25 | 2024-02-06 | $17.97 | $11.68 | 35% |
2024-02-06 | 2024-02-06 | $17.97 | $17.97 | - |
2024-02-06 | 2024-02-14 | $17.97 | $11.68 | 35% |
2024-02-14 | 2024-02-14 | $17.97 | $17.97 | - |
2024-02-14 | 2024-02-22 | $17.97 | $11.68 | 35% |
2024-02-22 | 2024-03-20 | $17.97 | $17.97 | - |
2024-03-20 | 2024-04-04 | $17.97 | $11.68 | 35% |
2024-04-04 | 2024-04-25 | $17.97 | $17.97 | - |
2024-04-25 | 2024-05-10 | $17.97 | $11.68 | 35% |
2024-05-10 | 2024-05-21 | $17.97 | $17.97 | - |
2024-05-21 | 2024-05-28 | $17.97 | $11.68 | 35% |
2024-05-28 | 2024-06-04 | $17.97 | $17.97 | - |
2024-06-04 | 2024-06-15 | $17.97 | $11.68 | 35% |
2024-06-15 | 2024-06-19 | $17.97 | $17.97 | - |
2024-06-19 | 2024-07-11 | $17.97 | $11.68 | 35% |
2024-07-11 | 2024-07-16 | $17.97 | $17.97 | - |
2024-07-16 | 2024-07-23 | $17.97 | $11.68 | 35% |
2024-07-23 | 2024-07-30 | $17.97 | $17.97 | - |
2024-07-30 | 2024-08-07 | $17.97 | $11.68 | 35% |
2024-08-07 | 2024-08-15 | $17.97 | $17.97 | - |
2024-08-15 | 2024-08-26 | $17.97 | $11.68 | 35% |
2024-08-26 | 2024-08-26 | $17.97 | $17.97 | - |
2024-08-26 | 2024-09-10 | $17.97 | $11.68 | 35% |
2024-09-10 | 2024-09-17 | $17.97 | $17.97 | - |
2024-09-17 | 2024-10-08 | $17.97 | $11.68 | 35% |
2024-10-08 | 2024-10-15 | $17.97 | $17.97 | - |
2024-10-15 | 2024-10-23 | $17.97 | $11.68 | 35% |
2024-10-23 | 2024-10-28 | $17.97 | $17.97 | - |
2024-10-28 | 2024-11-05 | $17.97 | $11.68 | 35% |
2024-11-05 | 2024-11-08 | $17.97 | $17.97 | - |
2024-11-08 | 2024-11-16 | $17.97 | $11.68 | 35% |
2024-11-16 | 2024-11-26 | $17.97 | $17.97 | - |
2024-11-26 | 2024-12-04 | $17.97 | $11.68 | 35% |
2024-12-04 | 2024-12-12 | $17.97 | $17.97 | - |
2024-12-12 | 2024-12-24 | $17.97 | $11.68 | 35% |
Slug | dr_livingstone_i_presume_digital_deluxe_edition |
Tags | Adventure, Mystery, Puzzle |
Features | Achievements, Cloud saves, Overlay, Single-player |
Localizations | English, Polish, Russian, Spanish |
Is using Dosbox | No |
Supported sytems | W |
Content system compatibility | W |
Added to DB on | 2021-07-29 |
Global release date | 2021-06-01 |
GOG release date | 2021-07-29 |
Store state | default |
Age rating | No rating |
Is in development | No |
Store link | https://www.gog.com/game/dr_livingstone_i_presume_digital_deluxe_edition |
Forum link | https://www.gog.com/forum/dr_livingstone_i_presume |
Support link | https://www.gog.com/support/dr_livingstone_i_presume_digital_deluxe_edition |
Galaxy API | https://api.gog.com/products/1119293054?expand=downloads,expanded_dlcs,description,screenshots,videos,related_products,changelog |
Store API | https://api.gog.com/v2/games/1119293054 |
Store API V1 (deprecated) | https://api.gog.com/v1/games/1119293054 |
Galaxy GamesDB | https://gamesdb.gog.com/platforms/gog/external_releases/1119293054 |
Builds Windows | https://content-system.gog.com/products/1119293054/os/windows/builds?generation=2 |
Builds macOS | Unavailable |
GOG DB data | https://www.gogdb.org/data/products/1119293054 |
PCGamingWiki | https://pcgamingwiki.com/api/gog.php?page=1119293054 |
ID | Name | Type | Systems | |
---|---|---|---|---|
2124490868 | Dr Livingstone, I Presume? - Reversed Escape Room - Soundtrack | DLC | W | |
1485152789 | Dr Livingstone, I Presume? - Reversed Escape Room - Artbook | DLC | W |
o |
Property changed: Title
changed from
Dr Livingstone, I presume? - Reversed Escape Room - Digital Deluxe Edition
to
Dr Livingstone, I Presume? - Reversed Escape Room - Digital Deluxe Edition
|
2023-11-02 |
o |
Property changed: Title
changed from
Dr Livingstone, I Presume? Digital Deluxe Edition
to
Dr Livingstone, I presume? - Reversed Escape Room - Digital Deluxe Edition
|
2022-04-19 |
+ | Product added to DB | 2021-07-29 |