Home Products Changelog

Astalon: Tears of the Earth + 2 Soundtrack Albums!

Product ID 1083238757
Product type Package
API availability Galaxy + Store API
In store Yes
Developers LABS Works
Publisher DANGEN Entertainment
Last updated 2025-06-14 16:50
Prices Details References Downloads Builds Media Changelog

Prices

Start End Base Final Discount
2021-06-03 2021-10-27 $28.87 $28.87 -
2021-10-27 2021-11-03 $28.87 $21.65 25%
2021-11-03 2021-11-26 $28.87 $28.87 -
2021-11-26 2021-11-29 $28.87 $20.2 30%
2021-11-29 2021-12-13 $28.87 $28.87 -
2021-12-13 2022-01-05 $28.87 $18.76 35%
2022-01-05 2022-01-24 $28.87 $28.87 -
2022-01-24 2022-01-31 $28.87 $20.2 30%
2022-01-31 2022-02-14 $28.87 $28.87 -
2022-02-14 2022-02-21 $28.87 $18.76 35%
2022-02-21 2022-03-21 $28.87 $28.87 -
2022-03-21 2022-04-04 $28.87 $18.76 35%
2022-04-04 2022-06-06 $28.87 $28.87 -
2022-06-06 2022-06-27 $28.87 $17.32 40%
2022-06-27 2022-07-25 $28.87 $28.87 -
2022-07-25 2022-08-01 $28.87 $18.76 35%
2022-08-01 2022-08-22 $28.87 $28.87 -
2022-08-22 2022-09-05 $28.87 $17.32 40%
2022-09-05 2022-10-17 $28.87 $28.87 -
2022-10-17 2022-10-24 $28.87 $17.32 40%
2022-10-24 2022-10-27 $28.87 $28.87 -
2022-10-27 2022-10-30 $28.87 $17.32 40%
2022-10-30 2022-10-31 $28.87 $28.87 -
2022-10-31 2022-11-03 $28.87 $17.32 40%
2022-11-03 2022-11-23 $28.87 $28.87 -
2022-11-23 2022-11-30 $28.87 $17.32 40%
2022-11-30 2022-12-01 $28.87 $28.87 -
2022-12-01 2022-12-05 $28.87 $17.32 40%
2022-12-05 2022-12-12 $28.87 $28.87 -
2022-12-12 2023-01-02 $28.87 $14.43 50%
2023-01-02 2023-01-20 $28.87 $28.87 -
2023-01-20 2023-01-30 $28.87 $17.32 40%
2023-01-30 2023-02-06 $28.87 $28.87 -
2023-02-06 2023-02-20 $28.87 $17.32 40%
2023-02-20 2023-03-20 $28.87 $28.87 -
2023-03-20 2023-04-03 $28.87 $17.32 40%
2023-04-03 2023-04-20 $28.87 $28.87 -
2023-04-20 2023-04-27 $28.87 $17.32 40%
2023-04-27 2023-04-28 $28.87 $28.87 -
2023-04-28 2023-04-28 $28.87 $17.32 40%
2023-04-28 2023-05-22 $28.87 $28.87 -
2023-05-22 2023-05-29 $28.87 $14.43 50%
2023-05-29 2023-06-11 $28.87 $28.87 -
2023-06-11 2023-07-03 $28.87 $14.43 50%
2023-07-03 2023-08-07 $28.87 $28.87 -
2023-08-07 2023-08-14 $28.87 $14.43 50%
2023-08-14 2023-08-28 $28.87 $28.87 -
2023-08-28 2023-09-11 $28.87 $14.43 50%
2023-09-11 2023-09-18 $28.87 $28.87 -
2023-09-18 2023-09-25 $28.87 $14.43 50%
2023-09-25 2023-10-25 $28.87 $28.87 -
2023-10-25 2023-11-01 $28.87 $14.43 50%
2023-11-01 2023-11-21 $28.87 $28.87 -
2023-11-21 2023-11-28 $28.87 $17.32 40%
2023-11-28 2023-12-06 $28.87 $28.87 -
2023-12-06 2023-12-12 $28.87 $17.32 40%
2023-12-12 2023-12-13 $28.87 $28.87 -
2023-12-13 2024-01-04 $28.87 $14.43 50%
2024-01-04 2024-01-12 $28.87 $28.87 -
2024-01-12 2024-01-20 $28.87 $17.32 40%
2024-01-20 2024-01-25 $28.87 $28.87 -
2024-01-25 2024-02-06 $28.87 $14.43 50%
2024-02-06 2024-02-14 $28.87 $28.87 -
2024-02-14 2024-02-22 $28.87 $14.43 50%
2024-02-22 2024-02-23 $28.87 $28.87 -
2024-02-23 2024-03-02 $28.87 $14.43 50%
2024-03-02 2024-03-13 $28.87 $28.87 -
2024-03-13 2024-04-04 $28.87 $17.32 40%
2024-04-04 2024-04-09 $28.87 $28.87 -
2024-04-09 2024-04-16 $28.87 $17.32 40%
2024-04-16 2024-04-23 $28.87 $28.87 -
2024-04-23 2024-04-30 $28.87 $17.32 40%
2024-04-30 2024-05-16 $28.87 $28.87 -
2024-05-16 2024-05-24 $28.87 $14.43 50%
2024-05-24 2024-06-11 $28.87 $28.87 -
2024-06-11 2024-06-19 $28.87 $14.43 50%
2024-06-19 2024-06-19 $28.87 $28.87 -
2024-06-19 2024-07-17 $28.87 $14.43 50%
2024-07-17 2024-07-24 $28.87 $28.87 -
2024-07-24 2024-08-06 $28.87 $14.43 50%
2024-08-06 2024-08-26 $28.87 $28.87 -
2024-08-26 2024-09-10 $28.87 $14.43 50%
2024-09-10 2024-09-17 $28.87 $28.87 -
2024-09-17 2024-10-08 $28.87 $14.43 50%
2024-10-08 2024-10-17 $28.87 $28.87 -
2024-10-17 2024-10-28 $28.87 $14.43 50%
2024-10-28 2024-10-28 $28.87 $28.87 -
2024-10-28 2024-11-13 $28.87 $14.43 50%
2024-11-13 2024-11-26 $28.87 $28.87 -
2024-11-26 2024-12-04 $28.87 $14.43 50%
2024-12-04 2025-01-03 $28.87 $11.54 60%
2025-01-03 2025-01-09 $28.87 $28.87 -
2025-01-09 2025-01-20 $28.87 $11.54 60%
2025-01-20 2025-01-24 $28.87 $28.87 -
2025-01-24 2025-03-01 $28.87 $14.43 50%
2025-03-01 2025-03-11 $28.87 $28.87 -
2025-03-11 2025-04-11 $28.87 $14.43 50%
2025-04-11 2025-04-15 $28.87 $28.87 -
2025-04-15 2025-04-26 $28.87 $14.43 50%
2025-04-26 2025-05-08 $28.87 $28.87 -
2025-05-08 2025-05-15 $28.87 $14.43 50%
2025-05-15 2025-05-21 $28.87 $28.87 -
2025-05-21 2025-05-29 $28.87 $14.43 50%
2025-05-29 2025-06-10 $28.87 $28.87 -
2025-06-10 2025-06-14 $28.87 $14.43 50%
To view old (pre 2019) price data click here.